Please enable javascript to access this site

Europa Cup Trophy 2022

Results

ILCA 4 - Men

Results after 10 regattas (Discards : 7) - 334 entries
Rank Nat. Name Sailor Id Cat. Pts
1 ANTIPIN Ivan UKRIA3 U16 4
2 BOEROS Emilios Max CYPEB1 U16 9
3 SOKOL Semen UKRSS14 U16 11
4 PETTENER Grigor CROGP4 U16 14
5 UGRIN Karlo CROKU1 U16 31
6 FILI Vito CROVF1 U18 37
7 DEMJÉN Olivér HUNOD1 U18 37
8 RAIS Michal CZEMR1 39
9 DECLERCK Youri SUIYD5 U18 73
10 TURRIN Ennio SUIET2 U18 76
>> Full resultLast update : 1 January 2023

ILCA 4 - Women

Results after 10 regattas (Discards : 7) - 193 entries
Rank Nat. Name Sailor Id Cat. Pts
1 DOKOUPILOVA Linda CZELD2 U18 6
2 RAKOVAC Lea CROLR5 U18 8
3 POSTRELKO Varvara UKRVP7 U16 12
4 FLOSMANOVÁ Kristýna CZEKF1 14
5 RABASOVA Adela CZEAR2 U18 18
6 BELUNKOVA Tatiana CZETB2 U16 19
7 FORNAZAR Nika CRONF2 U16 20
8 BURGER Shana SUISB20 U18 23
9 MAVRIĆ Sara CROSM14 U16 27
10 RABAK Katja CROKR2 U18 30
>> Full resultLast update : 1 January 2023

ILCA 6 - Men

Results after 10 regattas (Discards : 7) - 298 entries
Rank Nat. Name Sailor Id Cat. Pts
1 LEONARDELLI Tedi CROTL1 U17 5
2 KHASHCHYNA Semen UKRSK13 U17 5
3 HIRSCH Boris GERBH36 U19 9
4 KARABADZAK Dmytro UKRDK13 U17 13
5 AKOPOV Roman UKRRA1 U17 20
6 ARTIUKH Nazar UKRNA4 U19 20
7 SPIŠIĆ Patrik CROPS3 U17 44
8 RAISON Eliott FRAER17 U19 168
9 MALINA Alex Zdenek SVKAM3 U21 168
10 VAN NUNEN Nicolaas NEDNV17 U17 177
>> Full resultLast update : 1 January 2023

ILCA 6 - Women

Results after 10 regattas (Discards : 7) - 150 entries
Rank Nat. Name Sailor Id Cat. Pts
1 NAUMENKO Sofiia UKRSN6 6
2 HIMMELOVA Klara CZEKH2 U21 8
3 SPIŠIĆ Dorotea CRODS12 U19 16
4 BIČANIĆ Nura CRONB11 U19 22
5 KALISOVA Marketa CZEMK13 U19 23
6 MÜLLER Julia Magdalena AUTJM5 U19 53
7 DERYCKERE Audrey SUIAD12 U19 55
8 BAUDET Léonie SUILB12 U19 60
9 MASTELIC Petra CROPM5 U21 64
10 HUIZER Susan NEDSH16 U19 72
>> Full resultLast update : 1 January 2023

ILCA 7 - Men

Results after 9 regattas (Discards : 6) - 196 entries
Rank Nat. Name Sailor Id Cat. Pts
1 MADONICH Oskar UKROM11 U21 7
2 KUDRYASHOV Valeriy UKRVK5 8
3 HALOUZKA Jakub CZEJH9 15
4 SAIDUKOV Denys UKRDS2 15
5 LIPCHENKO Andrii UKRAL4 U19 25
6 HIMMEL Jiri CZEJH13 U21 50
7 LAWSON Andrew CZEAL01 U21 56
8 VASZI Mikuláš CZEMV3 U21 59
9 TEPLY Viktor CZEVT1 61
10 STEFFAN Ferdinand AUTFS12 U21 65
>> Full resultLast update : 1 January 2023