Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 4 - Men

Results after 8 regattas (Discards : 5) - 374 entries
Rank Nat. Name Sailor Id Cat. Pts
1 GOSLING Leo GBRLG36 U16 3
2 SOROKIN André SUIAS31 U18 15
3 HIRSCH Edward SUIEH5 U16 17
4 VAN DE VYVER Yann SUIYV2 U18 21
5 MARGUERON Amedee SUIAM188 U16 44
6 STAEHLI Oscar SUIOS5 U16 81
7 SANTI Filippo ITAFS157 U18 84
8 JURMAN Edi CROEJ1 U18 92
9 BRüCKNER Antonin CZEAB4 U16 109
10 OPALKA Branislav SVKBO2 U16 161
>> Full resultLast update : 14 July 2025

ILCA 4 - Women

Results after 8 regattas (Discards : 5) - 201 entries
Rank Nat. Name Sailor Id Cat. Pts
1 TURRIN Leanne SUILT5 U18 6
2 RAMM-ERICSON Adele SWEAR21 U18 10
3 DYMAK Liliana CZELD3 U16 29
4 FEDOROVA Katerina SUIKF4 U16 33
5 MÜLLER Svenja SUISM29 U18 38
6 KLEEHAMMER Anna GERAK71 U18 49
7 MAHR Emma CZEEM1 U16 68
8 RAHN Louise FRALR31 U18 97
9 MARELLA Giulia ITAGM234 U18 100
10 TUDOR Marta CROMT3 U18 105
>> Full resultLast update : 14 July 2025

ILCA 6 - Men

Results after 8 regattas (Discards : 5) - 437 entries
Rank Nat. Name Sailor Id Cat. Pts
1 MUNRO-PRICE Archie GBRAM139 U19 11
2 BOZOKI Andrej SRBAB2 U19 16
3 DITTEL Lars GERLD28 U19 18
4 TAFRA Josip CROJT1 U19 21
5 SOKOL Semen UKRSS14 U19 21
6 RAISON Ulysse FRAUR1 U19 40
7 DUBOULET Louis SUILD6 U19 41
8 KRIZ Jan CZEJK21 U19 61
9 KELLER Lars SUILK10 U19 72
10 WURM Christoph GERCW28 83
>> Full resultLast update : 14 July 2025

ILCA 6 - Women

Results after 8 regattas (Discards : 5) - 170 entries
Rank Nat. Name Sailor Id Cat. Pts
1 LUKOYANOVA Alexandra BULAL4 8
2 NAUMENKO Sofiia UKRSN6 9
3 DEBEAUMONT Louise MONLD3 U19 27
4 LAFAGE Maelys FRAML150 U19 34
5 VALLOTTON Camille SUICV7 U17 51
6 KOWALSKI Constance FRACK8 U19 51
7 GUZEL Ecem TUREG2 67
8 MARENDIC Petra CROPM6 U21 68
9 NOLL Laura GERLN13 U19 69
10 LOSER Nina GERNL8 72
>> Full resultLast update : 14 July 2025

ILCA 7 - Men

Results after 8 regattas (Discards : 5) - 202 entries
Rank Nat. Name Sailor Id Cat. Pts
1 KUDRYASHOV Valeriy UKRVK5 6
2 KHASHCHYNA Semen UKRSK13 U19 8
3 EYRIPARMAK Umut TURUE4 22
4 HIRSCH Boris SUIBH6 U21 25
5 ARTIUKH Nazar UKRNA4 U21 25
6 BEŠIĆ Dario SRBDB2 U21 32
7 ROSZYK Hubert POLHR3 U21 48
8 KURT Fevzi TURFK5 U19 51
9 BOGNI Lorenzo ITALB115 U21 62
10 WYSOCKI Tymoteusz POLTW5 U21 73
>> Full resultLast update : 14 July 2025