Please enable javascript to access this site

Europa Cup Trophy 2021

Results

ILCA 4 - Women

Results after 9 regattas (Discards : 6) - 136 entries
Rank Nat. Name Sailor Id Cat. Pts TotalSLO (8)GER (19)POL (17)SWE (1)SUI (11)HUN (25)FRA (21)ITA (49)CRO (14)
1 VALENCIC Alenka SLOAV3 U18 4 2582DNC (50)DNC (50)DNC (50)411DNC (50)DNC (50)
2 RAKOVAC Lea CROLR5 U16 8 308DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)25DNC (50)1
3 RABAK Katja CROKR2 U18 11 311DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)54DNC (50)2
4 BAUDET Léonie SUILB12 U18 12 312DNC (50)DNC (50)DNC (50)DNC (50)363DNC (50)DNC (50)
5 FORNAZAR Nika CRONF2 U16 25 325DNC (50)DNC (50)10DNC (50)DNC (50)12DNC (50)DNC (50)3
6 VIDMAR Zala SLOZV1 U16 25 3256DNC (50)DNC (50)DNC (50)DNC (50)811DNC (50)DNC (50)
7 SPIŠIĆ Dorotea CRODS12 U18 41 327DNC (50)DNC (50)18DNC (50)DNC (50)13DNC (50)3610
8 MIRZAI Ella SUIEM10 U18 61 361DNC (50)DNC (50)DNC (50)DNC (50)2DNC (50)DNC (50)9DNC (50)
9 FABRIS Gaia ITAGF110 U18 64 3641DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)13DNC (50)
10 PALKO Aurora CROAP6 U18 65 3654DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)11DNC (50)
11 JAKSIC Helena CROHJ1 U18 66 366DNC (50)5DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)11
12 PARODI Nina SUINP6 U18 69 369DNC (50)DNC (50)DNC (50)DNC (50)1DNC (50)DNC (50)18DNC (50)
13 GOTOVAC Nora CRONG2 U16 69 3695DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)14
14 MASSERANO Giovanna ITAGM218 U16 75 3753DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)22DNC (50)
15 PEČAR Tarin SLOTP4 U16 75 375DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)1510DNC (50)DNC (50)
16 VUJOSEVIC Aleksandra SRBAV1 U18 78 3788DNC (50)DNC (50)DNC (50)DNC (50)20DNC (50)DNC (50)DNC (50)
17 ANDREY Lucille SUILA8 U16 79 379DNC (50)DNC (50)DNC (50)DNC (50)10DNC (50)19DNC (50)DNC (50)
18 SNG Nadine SGPNS1 U18 81 381DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)724DNC (50)
19 TAN Meghan SINMT9 U18 95 395DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)1233DNC (50)
20 CARACCIOLO Ginevra ITAGC256 U16 101 401DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)1DNC (50)
21 ALGRA Annemijn NEDAA6 U18 101 401DNC (50)1DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
22 BORUCKA Aleksandra POLAB30 U16 101 401DNC (50)DNC (50)1DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
23 JOOST Tove SWETJ11 U16 101 401DNC (50)DNC (50)DNC (50)1DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
24 GIACALONE Ludovica ITALG80 U16 102 402DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)2DNC (50)
25 KOETZEL Esther FRAEK9 U16 102 402DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)2DNC (50)DNC (50)
26 BRINKERT Signe NEDSB32 U16 102 402DNC (50)2DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
27 MESOLELLA Aurora ITAAM238 U18 103 403DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)3DNC (50)
28 KATAI Boglarka HUNBK18 U16 103 403DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)3DNC (50)DNC (50)DNC (50)
29 MARENDIC Petra CROPM6 U18 103 403DNC (50)3DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
30 WRÓBLEWSKA Julia POLJW19 U16 103 403DNC (50)DNC (50)3DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
31 GRASSO Alessandra ITAAG160 U18 104 404DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)4DNC (50)
32 VIDA Róza HUNRV2 U18 104 404DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)4DNC (50)DNC (50)DNC (50)
33 KELDERMAN Victorine NEDVK6 U18 104 404DNC (50)4DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
34 DMOCHOWSKA Janina POLJD12 U16 104 404DNC (50)DNC (50)4DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
35 ALUJEVIC Antea CROAA1 U16 104 404DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)4
36 BELLETTI Cecilia ITACB112 U16 105 405DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)5DNC (50)
37 AKULICZ Alicja POLAA6 U16 105 405DNC (50)DNC (50)5DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
38 MIROWSKA Nina POLNM4 U16 105 405DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)5
39 DERYCKERE Audrey SUIAD12 U18 105 405DNC (50)DNC (50)DNC (50)DNC (50)5DNC (50)DNC (50)DNC (50)DNC (50)
40 LORENZI Clara ITACL39 U16 106 406DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)6DNC (50)
41 FERRER Ines ESPIF7 U18 106 406DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)6DNC (50)DNC (50)
42 WIND Roos NEDRW21 U18 106 406DNC (50)6DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
43 WAWRZYNIAK Julia POLJW20 U16 106 406DNC (50)DNC (50)6DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
44 VUČETIĆ Danica CRODV4 U16 106 406DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)6
45 CHEDEL Justine SUIJC9 U18 106 406DNC (50)DNC (50)DNC (50)DNC (50)6DNC (50)DNC (50)DNC (50)DNC (50)
46 DI DOMENICO Desia ITADD74 U16 107 407DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)7DNC (50)
47 VASAJI Anna HUNAV7 U18 107 407DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)7DNC (50)DNC (50)DNC (50)
48 EINAUSE Agate LATAE2 U18 107 407DNC (50)7DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
49 VAN DER VOORT Gita POLGV1 U16 107 407DNC (50)DNC (50)7DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
50 POSTRELKO Varvara UKRVP7 U16 107 407DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)7
51 PEIKERT Ina SUIIP2 U18 107 407DNC (50)DNC (50)DNC (50)DNC (50)7DNC (50)DNC (50)DNC (50)DNC (50)
52 BULJOVCIC Petra SRBPB1 U18 107 4077DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
53 LIM Yuting Elisha SGPYL2 U16 107 407DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)1344DNC (50)
54 VOUTILAINEN Amanda FINAV8 U18 108 408DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)8DNC (50)
55 SCIUTTO Marta ITAMS201 U16 108 408DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)8DNC (50)DNC (50)
56 KOEP Josephine GERJK104 U16 108 408DNC (50)8DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
57 MAJCHRZYCKA Maria POLMM68 U18 108 408DNC (50)DNC (50)8DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
58 FEDORENKO Tetiana UKRTF1 U16 108 408DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)8
59 MIZZI Michela MLTMM4 108 408DNC (50)DNC (50)DNC (50)DNC (50)8DNC (50)DNC (50)DNC (50)DNC (50)
60 LILLA Molnar HUNLM3 U18 109 409DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)9DNC (50)DNC (50)DNC (50)
61 SANTAMARIA JIMENEZ Ana ESPAS78 U16 109 409DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)9DNC (50)DNC (50)
62 PÄHLER Line-anneliek GERLP26 U16 109 409DNC (50)9DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
63 CHOJNOWSKA Natalia POLNC3 U16 109 409DNC (50)DNC (50)9DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
64 BIČANIĆ Nura CRONB11 U18 109 409DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)9
65 GHIRINGHELLI Giulia ITAGG207 U16 109 409DNC (50)DNC (50)DNC (50)DNC (50)9DNC (50)DNC (50)DNC (50)DNC (50)
66 GIULIANELLI Rosa SMRRG1 U18 110 410DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)10DNC (50)
67 ZOMBOR Zóra HUNZZ3 U16 110 410DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)10DNC (50)DNC (50)DNC (50)
68 HUIJSMANS Donna-tinke NEDDH8 U18 110 410DNC (50)10DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
69 NAGY Réka HUNRN2 U18 111 411DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)11DNC (50)DNC (50)DNC (50)
70 CAUNE Šārona Alīda LATSC2 U16 111 411DNC (50)11DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
71 KUODYTE Ema LTUEK1 U16 111 411DNC (50)DNC (50)11DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
72 BENCZUR Nora FRANB42 U18 111 411DNC (50)DNC (50)DNC (50)DNC (50)11DNC (50)DNC (50)DNC (50)DNC (50)
73 VISNOVIC Sofia ITASV35 U16 112 412DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)12DNC (50)
74 OPSTAELE Cannelle BELCO1 U18 112 412DNC (50)12DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
75 SUCHOCKA Maria POLMS60 U16 112 412DNC (50)DNC (50)12DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
76 MAVRIĆ Sara CROSM14 U16 112 412DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)12
77 PAJARSKAITE Saule LTUSP5 U18 113 413DNC (50)13DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
78 MALINOWSKA Natalia POLNM1 U16 113 413DNC (50)DNC (50)13DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
79 ČOVIĆ Ria CRORC1 U16 113 413DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)13
80 MANGIOCCA Micol ITAMM384 U16 114 414DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)14DNC (50)
81 GERENDY Anna HUNAG12 U16 114 414DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)14DNC (50)DNC (50)DNC (50)
82 CARDONA BALSA Lucia ESPLC36 U16 114 414DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)14DNC (50)DNC (50)
83 BLANK Jule-johanna GERJB106 U16 114 414DNC (50)14DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
84 VOUTILAINEN Vanessa FINVV10 U18 115 415DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)15DNC (50)
85 PELIZZA Elena ITAEP70 U16 115 415DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)15DNC (50)DNC (50)
86 BAGGESEN Pauline Sophie GERPB42 U16 115 415DNC (50)15DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
87 PUKROPSKI Angelina GERAP33 U16 115 415DNC (50)DNC (50)15DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
88 RINALDI Michela ITAMR138 U18 116 416DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)16DNC (50)
89 BODNÁR Hanna HUNHB2 U16 116 416DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)16DNC (50)DNC (50)DNC (50)
90 DUIM VAN DER Berber NEDBV45 U18 116 416DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)16DNC (50)DNC (50)
91 VAN HOUTEN Eloïse BELEV14 U18 116 416DNC (50)16DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
92 LAVORATO Paola ITAPL30 U16 117 417DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)17DNC (50)
93 DEAK Zsofia HUNZD4 U18 117 417DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)17DNC (50)DNC (50)DNC (50)
94 MARTÍNEZ VALLES Julia ESPJM132 U18 117 417DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)17DNC (50)DNC (50)
95 RUPENHEITE Marta Līva LATMR2 U16 117 417DNC (50)17DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
96 RODZEN Zuzanna POLZR13 U18 117 417DNC (50)DNC (50)17DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
97 CSERMÁK Dorottya HUNDC5 U16 118 418DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)18DNC (50)DNC (50)DNC (50)
98 RIVA Greta ITAGR82 U18 118 418DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)18DNC (50)DNC (50)
99 HEIDENREICH Florentine GERFH49 U18 118 418DNC (50)18DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
100 SICCARDI Vera SUIVS2 U16 119 419DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)19DNC (50)
101 CSÉNYI Leila HUNLC1 U18 119 419DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)19DNC (50)DNC (50)DNC (50)
102 GENIUS Pia GERPG15 119 419DNC (50)19DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
103 SEROKA Martyna POLMS94 U16 119 419DNC (50)DNC (50)19DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
104 BENAMATI Mia ITAMB300 U16 120 420DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)20DNC (50)
105 DE CUYPER Steffi BELSD14 U16 120 420DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)20DNC (50)DNC (50)
106 ABRAHAM Nele GERNA11 U16 120 420DNC (50)DNC (50)20DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)
107 PALLUA Chiara ITACP58 U16 121 421DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)21DNC (50)
108 WERNER Kata HUNKW1 U16 121 421DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)21DNC (50)DNC (50)DNC (50)
109 DE FRANCESCO Matilde ITAMD193 U18 121 421DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)21DNC (50)DNC (50)
110 TOLNAY Greta HUNGT5 U16 122 422DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)22DNC (50)DNC (50)DNC (50)
111 NASTI Gilda ITAGN42 U16 123 423DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)23DNC (50)
112 KIRÁLY Kinga HUNKK17 U18 123 423DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)23DNC (50)DNC (50)DNC (50)
113 DÓCZI Csenge HUNCD1 U18 124 424DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)24DNC (50)DNC (50)DNC (50)
114 MARIN Asia ITAAM229 125 425DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)25DNC (50)
115 NEGRO Emese HUNEN4 U16 125 425DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)25DNC (50)DNC (50)DNC (50)
116 MERTEN Lara MLTLM1 U18 126 426DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)26DNC (50)
117 AUTIERO Maria Francesca ITAMA120 127 427DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)27DNC (50)
118 MARANO Lara ITALM139 U16 128 428DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)28DNC (50)
119 FALCHI Maria Francesca ITAMF149 U18 129 429DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)29DNC (50)
120 MURRI Marina ITAMM382 U16 130 430DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)30DNC (50)
121 GALANO Giulia ITAGG209 U16 131 431DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)31DNC (50)
122 BRAGANTINI Carola ITACB102 U16 132 432DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)32DNC (50)
123 RUGIANO Claudia ITACR61 U16 134 434DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)34DNC (50)
124 CARTIA Chiara ITACC162 U16 135 435DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)35DNC (50)
125 RANIERI Alisia ITAAR115 U16 137 437DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)37DNC (50)
126 SEDMAK Elisa ITAES73 U18 138 438DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)38DNC (50)
127 PASSONI Eva ITAEP67 U18 139 439DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)39DNC (50)
128 MESCHINO Roberta ITARM86 U16 140 440DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)40DNC (50)
129 GRIONI Ludovica ITALG81 U18 141 441DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)41DNC (50)
130 SCIALPI Matilde ITAMS189 U16 142 442DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)42DNC (50)
131 VILLETTE Sophie GBRSV9 U16 143 443DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)43DNC (50)
132 REGOLO Elena ITAER39 U18 145 445DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)45DNC (50)
133 BOB Charlotte ITACB114 U16 146 446DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)46DNC (50)
134 TARÌ Letizia ITALT48 U16 147 447DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)47DNC (50)
135 VALENTE Rebecca ITARV42 U16 148 448DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)48DNC (50)
136 CURCI Alessia ITAAC327 U16 149 449DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)DNC (50)49DNC (50)
Last update : 30 December 2021