Europa Cup Trophy 2019
Results
ILCA 4 - Men
Results after 10 regattas (Discards : 7) - 287 entriesRank | Nat. | Name | Sailor Id | Cat. | Pts |
---|---|---|---|---|---|
1 | NAGY Bendeguz | HUNBN12 | U16 | 6 | |
2 | DUFOUR Benjamin | SUIBD6 | U16 | 16 | |
3 | RAISON Eliott | FRAER17 | U16 | 16 | |
4 | WIJBINGA Ties | NEDTW16 | U18 | 17 | |
5 | KOVACS Attila | HUNAK17 | U18 | 18 | |
6 | STIPANOVIC Roko | CRORS9 | U18 | 27 | |
7 | OLDANI Louis | SUILO3 | U18 | 28 | |
8 | OUWERKERK Adriaan | NEDAO2 | U16 | 35 | |
9 | SCHARBERT Benjamin | SUIBS20 | U16 | 47 | |
10 | VAKHRUSHEV Ivan | RUSIV10 | U16 | 57 |
ILCA 4 - Women
Results after 10 regattas (Discards : 7) - 127 entriesRank | Nat. | Name | Sailor Id | Cat. | Pts |
---|---|---|---|---|---|
1 | VON ALLMEN Anja | SUIAV3 | U18 | 3 | |
2 | BALAS Ursula | CROUB1 | U18 | 4 | |
3 | MANESTAR Nika | CRONM7 | U18 | 7 | |
4 | BORGIN Eleonore | CROEB3 | U18 | 10 | |
5 | TSCHANZ Emilie | SUIET1 | U18 | 18 | |
6 | JOVANOVIĆ Ana | SRBAJ2 | U18 | 18 | |
7 | VIDA Róza | HUNRV2 | U16 | 20 | |
8 | DERYCKERE Audrey | SUIAD12 | U16 | 21 | |
9 | VALENCIC Alenka | SLOAV3 | U16 | 28 | |
10 | KIS-KAPIN Karina | HUNKK14 | U18 | 36 |
ILCA 6 - Men
Results after 10 regattas (Discards : 7) - 372 entriesRank | Nat. | Name | Sailor Id | Cat. | Pts |
---|---|---|---|---|---|
1 | MADONICH Oskar | UKROM11 | U17 | 7 | |
2 | OKLADNIKOV Vadym | UKROV1 | 14 | ||
3 | COPIC Roko | CRORC2 | U19 | 15 | |
4 | DAHLBERG Otto | FINOD2 | U19 | 21 | |
5 | VERHULST Gauthier | SUIGV8 | U19 | 25 | |
6 | IN DER MAUR Teun | NEDTI1 | U19 | 30 | |
7 | FARLEY Arthur | GBRAF70 | U17 | 32 | |
8 | WURM Christoph | GERCW28 | 34 | ||
9 | ASONITIS Antonis | SUIAA6 | U17 | 39 | |
10 | MAISANO Alessandro | SUIAM187 | U19 | 39 |
ILCA 6 - Women
Results after 10 regattas (Discards : 7) - 161 entriesRank | Nat. | Name | Sailor Id | Cat. | Pts |
---|---|---|---|---|---|
1 | SAVELON Emma | NEDES18 | U21 | 21 | |
2 | PLETIKOS Lin | SLOLP2 | U21 | 22 | |
3 | NAUMENKO Sofiia | UKRSN6 | 27 | ||
4 | LOSER Nina | GERNL8 | 33 | ||
5 | BAUDET Rosine | SUIRB8 | U19 | 34 | |
6 | KUMPINA Estere | LATEK2 | U19 | 56 | |
7 | HOOGSTEDE Floortje | NEDFH11 | U21 | 60 | |
8 | SCHEWE Laura | GERLS38 | U21 | 66 | |
9 | FILIPPO Isabella | ITAIF6 | 68 | ||
10 | NIKOLOVA Mariela | BULMN1 | 69 |
ILCA 7 - Men
Results after 10 regattas (Discards : 7) - 182 entriesRank | Nat. | Name | Sailor Id | Cat. | Pts |
---|---|---|---|---|---|
1 | SMOLIĆ Marko | CROMS17 | U21 | 9 | |
2 | BOS Marnix | NEDMB37 | U21 | 11 | |
3 | ZHUKALIN Ivan | UKRIZ2 | 11 | ||
4 | VALIČ Matej | SLOMV1 | 19 | ||
5 | KUDRYASHOV Valeriy | UKRVK5 | 25 | ||
6 | LINDQVIST Ludvig | SWELL9 | U21 | 25 | |
7 | MULKO Stanislav | UKRSM5 | U21 | 27 | |
8 | RADAčIć Juraj | CROJR1 | U19 | 32 | |
9 | FLOWER Ben | GBRBF20 | U21 | 41 | |
10 | VOETS Erik | NEDEV37 | U21 | 42 |