Please enable javascript to access this site

Laser 4.7 Youth European Championship & Open European Trophy 2019

Application List

Entry limit137
Applications received175 which 21 are canceled
Late applications26
Not set applications0
Waiting for a place0
Entries completed136
Places offered0
Placed reserved0
BLRBelarusApplication received: 1
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
Place offer expired BLRYO1 Yana OBUHOVA U18 22 February 2019, 17:31 Expired place offer date: 18 May 2019, 00:46
BELBelgiumAllocated Places: 2Application received: 2
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 BELMP3 Marine PINTELON U18 15 January 2019, 21:29 Entry confirmed 17 March 2019
2 BELEV14 Eloïse VAN HOUTEN U16 15 January 2019, 14:29 Entry confirmed 15 March 2019
BULBulgariaAllocated Places: 1Application received: 3
Application ranked: 3
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 BULYT1 Yoana TODOROVA U18 15 February 2019, 13:42 Entry confirmed 22 March 2019
2 BULST2 Stanislava TODOROVA U16 13 February 2019, 18:46 Entry confirmed 21 March 2019
3 BULDM2 Diana MARKOVA U16 1 February 2019, 05:40 Entry confirmed 22 March 2019
CROCroatiaAllocated Places: 3Application received: 9
Application ranked: 9
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 CROUB1 Ursula BALAS U18 3 February 2019, 08:42 Entry confirmed 23 March 2019
2 CRONM7 Nika MANESTAR U18 3 February 2019, 08:36 Entry confirmed 23 March 2019
3 CROEB3 Eleonore BORGIN U18 29 January 2019, 12:23 Entry confirmed 24 March 2019
4 CROPM5 Petra MASTELIC U18 18 February 2019, 13:17 Entry confirmed 21 March 2019
5 CROCD1 Carla DE CARINA U16 21 February 2019, 17:23 Entry confirmed 23 March 2019
6 CROBO1 Bianka Maria ORNIK U16 21 February 2019, 17:21 Entry confirmed 23 March 2019
7 CRODG2 Dora GOMERCIC U18 20 February 2019, 21:06 Entry confirmed 21 March 2019
8 (Late Application) CROLR5 Lea RAKOVAC U16 10 March 2019, 06:34 Entry confirmed 26 March 2019
9 (Late Application) CROPC5 Paola CELIC U16 25 March 2019, 19:42 Entry confirmed 28 March 2019
CYPCyprusAllocated Places: 2Application received: 2
Application ranked: 1
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
2 (Late Application) CYPMM3 Marilena MAKRI U18 9 March 2019, 19:13 Entry confirmed 20 March 2019
Canceled by sailor CYPLP1 Louisa PANAYIOTOU U18 4 February 2019, 19:14 Cancel date: 12 March 2019, 19:08
CZECzech RepublicAllocated Places: 2Application received: 2
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 CZEKH2 Klara HIMMELOVA U18 15 January 2019, 20:32 Entry confirmed 10 March 2019
2 CZEMK13 Marketa KALISOVA U16 22 January 2019, 19:38 Entry confirmed 15 March 2019
ESTEstoniaAllocated Places: 2Application received: 2
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 ESTKH3 Karolin HÄRM U16 5 February 2019, 08:55 Entry confirmed 22 March 2019
2 ESTSS5 Susanna SILLUTA U16 7 February 2019, 14:57 Entry confirmed 11 March 2019
FINFinlandAllocated Places: 3Application received: 2
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 FINMS21 Mikaela SÖDERBERG U16 21 January 2019, 20:04 Entry confirmed 16 March 2019
2 FINEF2 Erika FORSMAN U16 27 January 2019, 19:45 Entry confirmed 21 March 2019
FRAFranceAllocated Places: 8Application received: 13
Application ranked: 12
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 FRAMB113 Marion BARROTIN U16 15 January 2019, 06:28 Entry confirmed 19 March 2019
2 BELNF1 Nina FABEL U18 16 January 2019, 13:28 Entry confirmed 10 March 2019
3 FRALL72 Lena KURBIEL U16 16 January 2019, 22:07 Entry confirmed 11 March 2019
4 FRAAR46 Armelle REDON U16 20 January 2019, 14:15 Entry confirmed 9 March 2019
5 FRAMR54 Maïlys RADULIC U18 20 January 2019, 14:30 Entry confirmed 9 March 2019
6 FRACC96 Camille CATHERINE U16 23 January 2019, 16:48 Entry confirmed 13 March 2019
7 FRANM19 Nausicaa MEUNIER U16 5 February 2019, 09:15 Entry confirmed 12 March 2019
9 FRAAB76 Anouk BRIGAUDEAU U18 6 February 2019, 21:35 Entry confirmed 21 March 2019
10 BELEL5 Eva LEPIECE U16 11 February 2019, 15:28 Entry confirmed 10 March 2019
11 FRALT51 Thea LUBAC U16 18 February 2019, 19:45 Entry confirmed 19 March 2019
12 FRACR34 Charlotte RIZO U18 22 February 2019, 14:59 Entry confirmed 14 March 2019
13 (Late Application) FRALL67 Lilimarie LIANDIER U18 4 April 2019, 14:01 Entry confirmed 5 April 2019
Place offer expired FRAMP58 Manon PEYRE U18 6 February 2019, 19:56 Expired place offer date: 25 March 2019, 01:46
GERGermanyAllocated Places: 12Application received: 10
Application ranked: 10
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 GERLH41 Linda HENSEL U16 15 January 2019, 04:28 Entry confirmed 11 March 2019
3 GERJS127 Josefine SIEMANN U18 15 January 2019, 06:27 Entry confirmed 9 March 2019
4 GERGP11 Gesa PAPENTHIN U18 20 January 2019, 07:29 Entry confirmed 9 March 2019
5 GERHH47 Henriette HABERLAND U16 16 January 2019, 18:06 Entry confirmed 20 March 2019
6 GERLT14 Laura TORNOW U16 15 January 2019, 19:23 Entry confirmed 9 March 2019
7 GERSE18 Sophie Isabel ELBRANDT U16 24 January 2019, 21:33 Entry confirmed 11 March 2019
8 GERMH104 Marie Christin HACKER U18 20 January 2019, 20:42 Entry confirmed 13 March 2019
9 GERLD21 Luise DÖLVES U16 27 January 2019, 19:46 Entry confirmed 17 March 2019
10 (Late Application) GERSF22 Charlotte FENGER U16 14 March 2019, 19:07 Entry confirmed 20 March 2019
11 (Late Application) GERHB56 Hannah Marie BREITENSTEIN U16 5 April 2019, 14:07 Entry confirmed 5 April 2019
GBRGreat BritainAllocated Places: 10Application received: 4
Application ranked: 4
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 GBRSE29 Samantha EDWARDS U18 2 February 2019, 15:23 Entry confirmed 20 March 2019
2 GBRCR70 Charlotte ROCKETT U18 15 January 2019, 20:24 Entry confirmed 12 March 2019
3 GBRCW89 Catie WARBURTON U18 21 January 2019, 13:40 Entry confirmed 22 March 2019
4 GBRLD18 Lucy DAVIS U16 15 January 2019, 20:41 Entry confirmed 10 March 2019
GREGreeceAllocated Places: 3Application received: 14
Application ranked: 11
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 GREAB23 Anna Maria BOUGIOURI U18 15 January 2019, 05:38 Entry confirmed 9 March 2019
2 GREAD21 Aikaterini DRAKOPOULOU U18 16 January 2019, 19:26 Entry confirmed 22 March 2019
3 GREVV55 Vasiliki VLACHAKI U16 15 January 2019, 14:56 Entry confirmed 13 March 2019
4 GRERB1 Rozet BALLIOU U18 16 January 2019, 18:41 Entry confirmed 12 March 2019
5 GREVA9 Violetta ANTONOPOULOU U18 8 February 2019, 11:43 Entry confirmed 17 March 2019
6 GREGK22 Galini KALAITZOGLIDOU U18 16 January 2019, 17:31 Entry confirmed 10 March 2019
7 GRESA17 Sofia ARVANITOGEORGOU U18 19 January 2019, 17:05 Entry confirmed 22 March 2019
8 GREGG15 Georgia GEORGOSTATHI U18 15 January 2019, 18:38 Entry confirmed 9 March 2019
9 GREEK24 Eliza KARAOULANI U16 15 January 2019, 09:39 Entry confirmed 9 March 2019
10 GREVP Varvara PORTOLOU U16 16 January 2019, 11:56 Entry confirmed 22 March 2019
13 GREMB6 Maria BOUMPI U18 20 January 2019, 19:09 Entry confirmed 12 March 2019
Canceled by sailor GREPD11 Polytimi DIAKAKI U18 15 January 2019, 11:59 Cancel date: 9 March 2019, 22:20
Place offer expired GRESB11 Stamatina Eirini BEDENIOTI U18 30 January 2019, 16:19 Expired place offer date: 25 March 2019, 01:46
Place offer expired GREID6 Ioanna DEFTERAIOU U18 16 January 2019, 07:58 Expired place offer date: 25 March 2019, 01:46
HUNHungaryAllocated Places: 2Application received: 3
Application ranked: 3
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 HUNKK14 Karina KIS-KAPIN U18 27 January 2019, 18:32 Entry confirmed 12 March 2019
2 HUNRV2 Róza VIDA U16 16 January 2019, 18:01 Entry confirmed 12 March 2019
3 HUNLM3 Molnar LILLA U16 16 January 2019, 19:28 Entry confirmed 19 March 2019
IRLIrelandAllocated Places: 4Application received: 1
Application ranked: 1
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 IRLAC45 Alana COAKLEY U18 30 January 2019, 12:51 Entry confirmed 10 March 2019
ISRIsraelAllocated Places: 2
Late ranking : 23 March 2019
Application received: 10
Application ranked: 2
No needed extra places for district
Places reserved : 4
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 ISRSS8 Shira SILES U18 17 January 2019, 09:10 Entry confirmed 27 March 2019
2 ISRNS6 Noa SILES U18 17 January 2019, 09:08 Entry confirmed 27 March 2019
Canceled by sailor ISRBZ2 Bar ZUKERMAN U16 17 January 2019, 18:14 Cancel date: 1 April 2019, 06:19
Place offer expired ISRNG7 Neta GINO U18 19 February 2019, 18:43 Expired place offer date: 4 April 2019, 00:46
Place offer expired ISRAT2 Adva TEICHMAN U18 16 January 2019, 13:52 Expired place offer date: 4 April 2019, 00:46
Place offer expired ISRGB4 Gal BOKER U16 18 January 2019, 08:49 Expired place offer date: 4 April 2019, 00:46
Place offer expired ISRKD1 Kineret DAHAN U16 6 February 2019, 17:27 Expired place offer date: 4 April 2019, 00:46
Place offer expired ISRAG8 Ariel GAL U16 18 January 2019, 08:59 Expired place offer date: 4 April 2019, 00:46
Place offer expired ISRMC2 Mai CABEZAS U18 6 February 2019, 09:02 Expired place offer date: 4 April 2019, 00:46
Place offer expired ISROT2 Ori TOURGEMAN U16 17 January 2019, 16:05 Expired place offer date: 4 April 2019, 00:46
ITAItalyAllocated Places: 11Application received: 27
Application ranked: 22
Extra places needed by district : 20
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 ITAAP193 Alessia PALANTI U18 15 January 2019, 17:28 Entry confirmed 14 March 2019
2 ITASS104 Sara SAVELLI U18 15 January 2019, 07:38 Entry confirmed 9 March 2019
3 ITAAI24 Alina IUORIO U16 16 January 2019, 16:58 Entry confirmed 12 March 2019
4 ITASS109 Sofia SECHI U18 19 January 2019, 17:38 Entry confirmed 18 March 2019
5 ITABI7 Beatrice INI U18 15 January 2019, 06:04 Entry confirmed 19 March 2019
6 ITACR53 Carlotta RIZZARDI U16 15 January 2019, 19:21 Entry confirmed 17 March 2019
7 ITASP81 Sofia PARADISI U18 15 January 2019, 13:07 Entry confirmed 21 March 2019
8 ITAMP215 Margherita PICARAZZI U18 15 January 2019, 08:13 Entry confirmed 11 March 2019
9 ITALC119 Laura CRISI U18 16 January 2019, 11:13 Entry confirmed 18 March 2019
10 ITAEJ3 Emanuela JANDOLI U18 15 January 2019, 21:32 Entry confirmed 24 March 2019
11 ITAGD123 Giorgia DEURINGER U18 15 January 2019, 17:29 Entry confirmed 21 March 2019
12 ITAAP186 Anna Sofia PRIVILEGGIO U18 16 January 2019, 19:19 Entry confirmed 22 March 2019
14 ITAAS176 Alice SCARPATI U16 15 January 2019, 19:18 Entry confirmed 9 March 2019
15 ITAGG156 Nicol GUARAGNA U18 15 January 2019, 16:01 Entry confirmed 19 March 2019
16 ITAGB212 Giulia BRANCATI DE CANIO U16 15 January 2019, 13:04 Entry confirmed 11 March 2019
18 ITACL29 Chiara LAURENZI U18 16 January 2019, 12:23 Entry confirmed 19 March 2019
19 ITAGB207 Gaia BOLZONELLA U16 12 February 2019, 19:15 Entry confirmed 22 March 2019
22 ITAMC232 Maria Giulia CICCHINE' U18 16 January 2019, 09:34 Entry confirmed 18 March 2019
23 ITACB93 Claudia BELLETTI U18 17 January 2019, 18:15 Entry confirmed 20 March 2019
25 (Late Application) ITALT41 Liv Helen TAVERNITI U18 11 March 2019, 09:38 Entry confirmed 19 March 2019
26 (Late Application) ITAGF96 Gaia FANCI U18 11 March 2019, 14:23 Entry confirmed 20 March 2019
27 (Late Application) ITAES63 Elena SCARLATTI U18 12 March 2019, 20:01 Entry confirmed 17 March 2019
Canceled by sailor ITASO16 Sara Sofia ODISIO U18 18 February 2019, 20:28 Cancel date: 15 April 2019, 21:28
Canceled by sailor ITACS73 Claudia SOFIA U16 1 February 2019, 20:04 Cancel date: 13 March 2019, 19:18
Canceled by sailor ITALB110 Ludovica BUONOCORE CACCIALUPI U18 4 February 2019, 11:24 Cancel date: 24 March 2019, 20:56
Canceled by sailor (Late Application) ITASP92 Sveva PELLE U18 9 March 2019, 14:53 Cancel date: 26 March 2019, 11:33
Place offer expired ITAAI19 Alice IORFIDA U16 18 January 2019, 13:36 Expired place offer date: 25 March 2019, 01:46
LATLatviaAllocated Places: 2Application received: 1
Application ranked: 1
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 (Late Application) LATLT1 Leila Helga Sara TOLSTIKA U18 27 March 2019, 19:22 Entry confirmed 28 March 2019
LTULithuaniaAllocated Places: 1Application received: 1
Application ranked: 1
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 LTULS2 Leja SAVICKAITE U18 10 February 2019, 18:12 Entry confirmed 13 March 2019
NEDNetherlandsAllocated Places: 6Application received: 2
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 NEDMI2 Marissa IJBEN U18 24 January 2019, 20:40 Entry confirmed 14 March 2019
2 NEDMS38 Marijn SCHORTINGHUIS U18 15 January 2019, 19:22 Entry confirmed 22 March 2019
NORNorwayAllocated Places: 2Application received: 2
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 NORHF11 Hanna Katle FJON U18 15 January 2019, 17:01 Entry confirmed 17 March 2019
2 NORIV2 Ida-linn VITTERSØ U18 21 February 2019, 16:34 Entry confirmed 20 March 2019
POLPolandAllocated Places: 6
Late ranking : 10 April 2019
Application received: 10
Application ranked: 8
Extra places needed by district : 4
Places reserved : 16
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 POLLS6 Laura SZULC U16 18 January 2019, 13:19 Entry confirmed 11 April 2019
2 POLDR6 Dominika RASZKA U16 14 February 2019, 18:00 Entry confirmed 12 April 2019
4 POLKS38 Klara SOBCZAK U16 16 February 2019, 19:56 Entry confirmed 10 April 2019
7 POLLN1 Lilly May NIEZABITOWSKA U16 15 January 2019, 17:45 Entry confirmed 11 April 2019
8 POLNN2 Natalia NADRZEWIA U16 20 January 2019, 20:49 Entry confirmed 11 April 2019
9 POLAB27 Aleksandra BOBULA U16 21 January 2019, 13:05 Entry confirmed 11 April 2019
11 (Late Application) POLMP53 Maria PRUS-GŁOWACKA U16 17 April 2019, 05:04 Entry confirmed 17 April 2019
12 (Late Application) POLZW3 Zuzanna WIDOMSKA U18 23 April 2019, 20:37 Entry confirmed 3 May 2019
Place offer expired POLHK4 Hanna KOCZAR U18 22 February 2019, 22:14 Expired place offer date: 14 April 2019, 00:46
Place offer expired POLNB2 Natalia BURCZYNSKA U16 17 February 2019, 12:31 Expired place offer date: 14 April 2019, 00:46
PORPortugalAllocated Places: 3Application received: 5
Application ranked: 4
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 PORLN2 Lúcia NETO U18 6 February 2019, 12:20 Entry confirmed 27 March 2019
3 PORLD4 Leonor DUTRA U18 5 February 2019, 19:54 Entry confirmed 25 March 2019
4 PORMA24 Mara ANTÓNIO U16 20 February 2019, 14:59 Entry confirmed 18 March 2019
5 PORRS13 Rafaela SOUSA U18 20 February 2019, 14:48 Entry confirmed 18 March 2019
Place offer expired PORRR12 Raquel RODRIGUES U18 11 February 2019, 15:43 Expired place offer date: 28 March 2019, 01:46
RUSRussiaApplication received: 4
Application ranked: 3
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
2 RUSKG4 Kseniia GROMOVA U18 14 February 2019, 15:59 Entry confirmed 17 March 2019
3 RUSEV6 Elizaveta VOLOSHINA U18 15 January 2019, 19:05 Entry confirmed 22 March 2019
4 (Late Application) BULAL2 Alexandra LUKOYANOVA U16 23 April 2019, 09:15 Entry confirmed 23 April 2019
Canceled by sailor RUSAL19 Angelina LOMAKINA U18 17 January 2019, 17:18 Cancel date: 6 May 2019, 06:33
SRBSerbiaAllocated Places: 2Application received: 2
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
3 (Late Application) SRBKB1 Kristina BOJA U18 27 March 2019, 15:34 Entry confirmed 27 March 2019
4 (Late Application) SRBAJ2 Ana JOVANOVIĆ U18 27 March 2019, 15:49 Entry confirmed 27 March 2019
SLOSloveniaAllocated Places: 2Application received: 3
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 SLOAV3 Alenka VALENCIC U16 21 February 2019, 15:40 Entry confirmed 24 March 2019
2 SLOLV3 Lana VIDMAR U16 15 February 2019, 22:10 Entry confirmed 24 March 2019
Canceled by sailor (Late Application) SLOGK2 Gaja KOLARIČ U18 19 April 2019, 16:58 Cancel date: 23 April 2019, 10:59
ESPSpainAllocated Places: 8
Late ranking : 30 March 2019
Application received: 21
Application ranked: 15
No needed extra places for district
Places reserved : 17
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 GERLH307 Lara HIMMES U18 24 January 2019, 09:31 Entry confirmed 22 March 2019
2 GBRKR29 Kirstine ROPER U16 22 February 2019, 20:42 Entry confirmed 22 March 2019
3 ESPIH5 Isabel HERNANDEZ PEÑA U18 22 January 2019, 22:04 Entry confirmed 23 March 2019
4 ESPCV10 Cristina VILARIÑO SÁNCHEZ U16 15 January 2019, 21:26 Entry confirmed 22 March 2019
5 ESPMM81 Maria MARTINEZ U18 18 February 2019, 23:23 Entry confirmed 23 March 2019
6 ESPAC92 Ana CLAVERO U18 23 January 2019, 20:43 Entry confirmed 29 March 2019
7 ESPEM37 Elba MARTÍNEZ U18 19 January 2019, 18:08 Entry confirmed 29 March 2019
9 ESPBM15 Barbara RODRIGUEZ MARTIN U18 16 February 2019, 19:27 Entry confirmed 24 March 2019
10 ESPLP29 Laura PEDRAZA U16 11 February 2019, 16:14 Entry confirmed 29 March 2019
11 (Late Application) ESPSV11 Sofia VELASCO STAMMINGER U16 19 March 2019, 21:10 Entry confirmed 23 March 2019
12 (Late Application) ESPCC33 Carla CAMPS FORNER U16 21 March 2019, 14:31 Entry confirmed 29 March 2019
13 GBRSH106 Saphia Joy HODEIB U18 23 January 2019, 19:46 Entry confirmed 29 March 2019
15 ESPMS50 Miriam SITGES NICOLAU U18 25 January 2019, 19:20 Entry confirmed 27 March 2019
16 NEDSH13 Sophie HAVENGA MAMANI U18 19 February 2019, 17:03 Entry confirmed 3 April 2019
17 ESPML41 Marta LAZARAN U18 15 January 2019, 15:15 Entry confirmed 26 March 2019
Canceled by district ESPPF19 Paula FIGUERAS U18 20 January 2019, 11:49 Cancel date: 1 April 2019, 12:08
Canceled by district ESPRV18 Rocio VIVES U18 22 February 2019, 15:37 Cancel date: 1 April 2019, 12:08
Canceled by district (Late Application) ESPMM90 María MONTESINOS MORALES U18 23 March 2019, 16:09 Cancel date: 1 April 2019, 12:08
Canceled by district (Late Application) ESPMR41 Marta R. TÁBARA U18 25 March 2019, 19:36 Cancel date: 1 April 2019, 12:08
Place offer expired (Late Application) ESPAS62 Alba SIERRA CARROZA U18 18 March 2019, 19:36 Expired place offer date: 3 April 2019, 00:46
Place offer expired ESPMR36 Mariona RAHOLA U18 3 February 2019, 22:07 Expired place offer date: 6 April 2019, 00:46
SUISwitzerlandAllocated Places: 4Application received: 7
Application ranked: 6
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 SUIFI1 Farah IMBERT U18 19 January 2019, 19:29 Entry confirmed 14 March 2019
2 SUIAV3 Anja VON ALLMEN U18 15 January 2019, 06:36 Entry confirmed 10 March 2019
3 SUIET1 Emilie TSCHANZ U18 15 January 2019, 10:30 Entry confirmed 9 March 2019
4 SUINP6 Nina PARODI U16 26 January 2019, 12:37 Entry confirmed 10 March 2019
5 AUSJG50 Jade GAVIN U18 15 January 2019, 21:09 Entry confirmed 11 March 2019
6 SUIAD12 Audrey DERYCKERE U16 30 January 2019, 14:18 Entry confirmed 10 March 2019
Canceled by district FRAAD76 Audrey DERYCKERE U16 15 January 2019, 10:17 Cancel date: 6 March 2019, 23:25
TURTurkeyAllocated Places: 2
Late ranking : 30 March 2018
Application received: 8
Application ranked: 2
No needed extra places for district
Places reserved : 3
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 TURZE4 Zulal Alev ERKAN U18 9 February 2019, 19:00 Entry confirmed 27 March 2019
2 (Late Application) TURIS6 Irem SUTLU U18 25 March 2019, 08:11 Entry confirmed 26 March 2019
Canceled by sailor TURIS5 İrem SÜTLÜ U18 19 February 2019, 11:10 Cancel date: 28 February 2019, 17:55
Canceled by district GERDY1 Deniz YÜCEL U16 8 February 2019, 19:24 Cancel date: 25 March 2019, 08:32
Canceled by district TURBY11 Beste YABANOGLU U18 8 February 2019, 19:44 Cancel date: 25 March 2019, 08:32
Canceled by district TURFB5 Fatma BALÇIK U18 9 February 2019, 19:10 Cancel date: 25 March 2019, 08:32
Canceled by district TURAA19 Aslı AKBENIZ U18 10 February 2019, 18:14 Cancel date: 25 March 2019, 08:32
Canceled by district TUREK18 Elmas KOCA U18 19 February 2019, 11:32 Cancel date: 25 March 2019, 08:32

Non European countries

AUSAustraliaApplication received: 1
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
Canceled by sailor AUSES12 Evie SAUNDERS U16 31 January 2019, 02:13 Cancel date: 24 March 2019, 10:08
SGPSingaporeApplication received: 2
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 (Late Application) SINMT9 Meghan TAN U16 24 March 2019, 03:19 Entry confirmed 27 March 2019
2 (Late Application) SGPJL2 Joelle LIO U16 2 April 2019, 09:21 Entry confirmed 8 April 2019
UAEUnited Arab EmiratesApplication received: 1
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
Place offer expired (Late Application) UAESA11 Salama ALMANSOORI U18 22 April 2019, 13:14 Expired place offer date: 24 April 2019, 00:46
Entry limit275
Applications received364 which 43 are canceled
Late applications64
Not set applications0
Waiting for a place0
Entries completed273
Places offered0
Placed reserved0
AZEAzerbaijanAllocated Places: 1Application received: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
Canceled by sailor AZEIK1 Ismayil KERIMOV U16 17 January 2019, 12:28 Cancel date: 22 March 2019, 06:58
Canceled by sailor AZEMA1 Murad ALLAHVERDI U16 17 January 2019, 12:26 Cancel date: 22 March 2019, 06:58
BLRBelarusApplication received: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
Place offer expired BLRAD1 Anton DRAHUN U18 22 February 2019, 17:35 Expired place offer date: 18 May 2019, 00:46
Place offer expired BLRIM2 Ivan MSHENSKI U18 22 February 2019, 18:32 Expired place offer date: 18 May 2019, 00:46
BELBelgiumAllocated Places: 3Application received: 2
Application ranked: 1
No needed extra places for district
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
2 (Late Application) BELYF1 Yoran FRANCKAERT U18 9 April 2019, 09:19 Entry confirmed 11 April 2019
Canceled by sailor BELTD13 Thibaud DIRIX U18 15 January 2019, 08:31 Cancel date: 24 April 2019, 17:30
BULBulgariaAllocated Places: 1Application received: 4
Application ranked: 3
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 BULDB1 David BINEV U16 13 February 2019, 18:18 Entry confirmed 21 March 2019
2 BULRG2 Radoslav GAVRAILOV U18 10 February 2019, 20:45 Entry confirmed 21 March 2019
3 BULCS2 Clement SARASTOV U18 21 February 2019, 11:43 Entry confirmed 22 March 2019
Place offer expired (Late Application) BULDY1 Daniel YORDANOV U18 25 March 2019, 18:25 Expired place offer date: 4 April 2019, 00:46
CROCroatiaAllocated Places: 5Application received: 14
Application ranked: 8
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 CRORS9 Roko STIPANOVIC U18 4 February 2019, 08:08 Entry confirmed 16 March 2019
2 CROAT4 Antun TOMASEVIC U16 18 February 2019, 12:59 Entry confirmed 20 March 2019
3 CROLV2 Luka VUKOVIĆ U18 18 February 2019, 13:03 Entry confirmed 20 March 2019
7 CRORB3 Roni BOBOVNIK U18 17 January 2019, 11:21 Entry confirmed 20 March 2019
8 CROLF3 Luka FATOVIC U16 17 January 2019, 11:23 Entry confirmed 19 March 2019
10 CROLH2 Luka HAGENAUER U16 17 January 2019, 11:22 Entry confirmed 19 March 2019
13 (Late Application) CROSS9 Simon STARIC U16 22 March 2019, 15:31 Entry confirmed 1 April 2019
14 (Late Application) CROMR13 Matija RELJANOVIć U18 17 April 2019, 08:13 Entry confirmed 17 April 2019
Place offer expired CROVJ2 Vice JUŠIĆ U18 29 January 2019, 12:15 Expired place offer date: 25 March 2019, 01:46
Place offer expired CROBU1 Bartol UREM U18 22 February 2019, 09:12 Expired place offer date: 25 March 2019, 01:46
Place offer expired CROFJ3 Filip JURIŠIĆ U18 22 February 2019, 09:15 Expired place offer date: 25 March 2019, 01:46
Place offer expired CROLG2 Luka GREGOVIĆ U16 21 February 2019, 17:33 Expired place offer date: 25 March 2019, 01:46
Place offer expired (Late Application) CROIV3 Ivan VLACIC U18 9 March 2019, 21:42 Expired place offer date: 28 March 2019, 01:46
Place offer expired (Late Application) CROMR12 Massimiliano ROVIS U18 9 March 2019, 21:33 Expired place offer date: 28 March 2019, 01:46
CYPCyprusAllocated Places: 3Application received: 2
Application ranked: 2
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 CYPGY1 Georgios YIASEMIDES U18 1 February 2019, 23:05 Entry confirmed 24 March 2019
2 CYPSM4 Sotiris MILTIADOUS U16 15 January 2019, 10:52 Entry confirmed 12 March 2019
CZECzech RepublicAllocated Places: 3Application received: 3
Application ranked: 3
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 CZEJV1 Jiří VACULA U16 13 February 2019, 14:11 Entry confirmed 22 March 2019
2 CZEJH13 Jiri HIMMEL U18 15 January 2019, 21:20 Entry confirmed 10 March 2019
3 CZEZV3 Zdeněk VYSLOUŽIL U16 22 January 2019, 18:50 Entry confirmed 9 March 2019
ESTEstoniaAllocated Places: 4Application received: 3
Application ranked: 3
National OrderWorld Sailing Sailor IdFirst NameFamily NameCat.Application DateNote
1 ESTMK14 Mattias Johan KANGUR U18 21 February 2019, 15:56 Entry confirmed 10 March 2019
2 ESTGR1 Georg RISTAL U18 8 February 2019, 11:58 Entry confirmed 11 March 2019
3 ESTAT9 Aksel TAMM U16 5 February 2019, 18:57 Entry confirmed 16 March 2019
FINFinlandAllocated Places: 6Application received: 7
