Please enable javascript to access this site

Laser Senior European Championships & Open European Trophy 2020

Coach/support boats online registration are now closed (see Notice of Race). Late registration will be at race office upon payment of a late registration fee of 0.00€ (EUR).

Coaches/Support boats registered

Coaches registered113
Completed113
Nat.First NameFamily NameEstimated supported sailorsRegistration DateNote
Algeria Michail KARASTAMATIS 1 1 January 1970, 00:00
Algeria Vadim MEKHANIKOV 5 1 January 1970, 00:00
Argentina Juan Pablo DI BENEDETTO 1 1 January 1970, 00:00
Argentina Diego DIEGO ROMERO 2 1 January 1970, 00:00
Argentina Nicolas NICOLAS SCHARGORODSKY 2 1 January 1970, 00:00
Belarus Ekaterina LEVCHUK 2 1 January 1970, 00:00
Belarus Sergey MOROZOV 2 1 January 1970, 00:00
Belgium Mark LITTLEJOHN 2 1 January 1970, 00:00
Belgium Wil VAN BLADEL 3 1 January 1970, 00:00
Canada Vaughn HARRISON 4 1 January 1970, 00:00
Chile Martin ALSOGARAY 1 1 January 1970, 00:00
Chinese Taipei Eshed MESERITZ 1 1 January 1970, 00:00
Croatia Tonci ANTUNOVIC 3 1 January 1970, 00:00
Croatia Jozo JAKELIC 3 1 January 1970, 00:00
Croatia Luka RADELIC 3 1 January 1970, 00:00
Cyprus Polis SARINOPOULOS 2 1 January 1970, 00:00
Cyprus Harris TSOLIS 2 1 January 1970, 00:00
Czech Republic Jiří HIMMEL 1 1 January 1970, 00:00
Czech Republic Stepan NOVOTNY 5 1 January 1970, 00:00
Czech Republic Petr PRIKRYL 2 1 January 1970, 00:00
Denmark Jan CHRISTIANSEN 5 1 January 1970, 00:00
Denmark Piotr WOJEWSKI 3 1 January 1970, 00:00
Egypt Essam ELWY 2 1 January 1970, 00:00
Egypt Ahmed RAGAB 3 1 January 1970, 00:00
Estonia Raivo RANDMäE 1 1 January 1970, 00:00
Finland Jon EMMETT 1 1 January 1970, 00:00
Finland Martin GAHMBERG 4 1 January 1970, 00:00
Finland Andreas GERITZER 3 1 January 1970, 00:00
Finland Andreas GERITZER 4 1 January 1970, 00:00
Finland Dennis PAASKE 1 1 January 1970, 00:00
Finland Sietse-jan SIETZEMA 1 1 January 1970, 00:00
Finland Joakim WILENIUS 1 1 January 1970, 00:00
France Stephane CHRISTIDIS 2 1 January 1970, 00:00
France Francois HUSSON 2 1 January 1970, 00:00
Germany Joerg BUESSELBERG 1 1 January 1970, 00:00
Germany Franziska GOLTZ 2 1 January 1970, 00:00
Germany Roberto GüLDENPENNING 3 1 January 1970, 00:00
Germany Uwe KUHLMANN 1 1 January 1970, 00:00
Germany Thomas PIESKER 1 1 January 1970, 00:00
Germany Alexander SCHLONSKI 2 1 January 1970, 00:00
Great Britain Charles BAILLIE STRONG 4 1 January 1970, 00:00
Great Britain Penny CLARK 2 1 January 1970, 00:00
Great Britain Christopher GOWERS 3 1 January 1970, 00:00
Great Britain James GRAY 3 1 January 1970, 00:00
Great Britain Nick THOMPSON 3 1 January 1970, 00:00
Greece Vagelis CHIMONAS 2 1 January 1970, 00:00
Greece Nikolaos CHRYSOS 3 1 January 1970, 00:00
Greece Tamas ESZES 5 1 January 1970, 00:00
Greece Michail KARASTAMATIS 1 1 January 1970, 00:00
Greece Alexios KATSIOS 3 1 January 1970, 00:00
Greece Virginia KRAVARIOTI 6 1 January 1970, 00:00
Greece Nikolaos PAPAGEORGIOU 6 1 January 1970, 00:00
Greece Orestis STYLIDIS 2 1 January 1970, 00:00
Greece Dimitrios THEODORAKIS 1 1 January 1970, 00:00
Greece Sotiris TZELEPIS 10 1 January 1970, 00:00
Guatemala Javier GUITIAN SARRIA 1 1 January 1970, 00:00
Ireland Rory FITZPATRICK 4 1 January 1970, 00:00
Israel Pereira De Carvalho GONçALO 4 1 January 1970, 00:00
Italy Emanuele BELGRANO 2 1 January 1970, 00:00
Italy Luigi BERTINI 4 1 January 1970, 00:00
Italy Fabio EMILIANI 4 1 January 1970, 00:00
Italy Giorgio POGGI 4 1 January 1970, 00:00
Italy Giacomo SABBATINI 0 1 January 1970, 00:00
Italy Egon VIGNA 3 1 January 1970, 00:00
Lithuania Linas EIDUKEVICIUS 1 1 January 1970, 00:00
Lithuania Giedrius GUZYS 4 1 January 1970, 00:00
Mexico Giorgio ELENA 4 1 January 1970, 00:00
Mexico Tania ELIAS CALLES WOLF 1 1 January 1970, 00:00
Montenegro Ilko KLAKOR 4 1 January 1970, 00:00
Netherlands Roelof BOUWMEESTER 4 1 January 1970, 00:00
Netherlands Poulus HAMEETEMAN 1 1 January 1970, 00:00
Netherlands Yuri HUMMEL 6 1 January 1970, 00:00
Netherlands Floris VAN DE WERKEN 6 1 January 1970, 00:00
Netherlands Rodie VAN MACKELENBERGH 2 1 January 1970, 00:00
Netherlands Jaap ZIELHUIS 3 1 January 1970, 00:00
New Zealand Sara WINTHER 1 1 January 1970, 00:00
Norway Anton GARROTE ESTEVE 3 1 January 1970, 00:00
Norway Anton GARROTE I ESTEVE 2 1 January 1970, 00:00
Norway Peer MOBERG 5 1 January 1970, 00:00
Peru Steven LE FEVRE 1 1 January 1970, 00:00
Poland Aleksander ARIAN 7 1 January 1970, 00:00
Poland Jonasz STELMASZYK 3 1 January 1970, 00:00
Poland Anna WEINZIEHER 5 1 January 1970, 00:00
Poland Jared WEST 2 1 January 1970, 00:00
Portugal Gonçalo BOTO 6 1 January 1970, 00:00
Portugal Alpes COSTA 3 1 January 1970, 00:00
Portugal Joaquim COUTINHO 5 1 January 1970, 00:00
Russia Nat As Lia IVANOVA 2 1 January 1970, 00:00
Russia Diana KRUTSKIKH 2 1 January 1970, 00:00
Russia Vladimir KRUTSKIKH 5 1 January 1970, 00:00
Russia Anastasia MALETINA 2 1 January 1970, 00:00
Russia Vadim MEKHANIKOV 5 1 January 1970, 00:00
Russia Alexander NIKOLAEV 1 1 January 1970, 00:00
Singapore Nenad VIALI 1 1 January 1970, 00:00
Slovenia Sandi DEKLEVA 2 1 January 1970, 00:00
Slovenia Jure OREL 1 1 January 1970, 00:00
Slovenia Vasilij ZBOGAR 4 1 January 1970, 00:00
Spain Ramiro FOGUET 6 1 January 1970, 00:00
Spain Lucia REYES 4 1 January 1970, 00:00
Spain Jano TORO 4 1 January 1970, 00:00
St Lucia Ian CLINGAN 1 1 January 1970, 00:00
Sweden Daniel BIRGMARK 4 1 January 1970, 00:00
Sweden Per FRYKHOLM 1 1 January 1970, 00:00
Sweden Robert ROBERT STRANGE 6 1 January 1970, 00:00
Sweden Dayne SHARP 3 1 January 1970, 00:00
Switzerland Nathalie BRUGGER 1 1 January 1970, 00:00
Switzerland Daniel MIHELIC 2 1 January 1970, 00:00
Turkey Mustafa çAKıR 6 1 January 1970, 00:00
Turkey Gustavo LIMA 0 1 January 1970, 00:00
Turkey Kemal MUSLUBAS 1 1 January 1970, 00:00
Ukraine Pavlo KALYNCHEV 3 1 January 1970, 00:00
Ukraine Vladimir KYSELOV 1 1 January 1970, 00:00
United States of America Diego ROMERO 2 1 January 1970, 00:00