Please enable javascript to access this site

Laser Senior European Championships & Trophy 2018

Entry List

Entries168
Entries completed174 which 6 are canceled
European sailors129
Non european sailors45
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
207173 BELWD5 William DE SMET 25 January 2018, 10:13
N/A BELWV2 Wannes VAN LAER 25 January 2018, 08:59
210018 CROAC3 Alec CVINAR 6 February 2018, 08:03
213012 CROSG4 Stipe GASPIC 25 January 2018, 13:01
207268 CROFJ1 Filip JURIŠIĆ 6 February 2018, 10:01
211884 CROMN3 Mario NOVAK 25 January 2018, 12:59
210016 CRODP5 Dominik PERKOVIć 14 February 2018, 15:09
2120013 CROTS1 TonČi STIPANOVIĆ 6 February 2018, 10:00
212431 CYPPK1 Pavlos KONTIDES 8 February 2018, 10:04
209771 CZEJH6 Jiri HALOUZKA 7 February 2018, 07:36
211236 CZEJH9 Jakub HALOUZKA 7 February 2018, 07:38
195103 CZESN1 Stepan NOVOTNY 2 February 2018, 16:27
212491 CZEVT1 Viktor TEPLY 30 January 2018, 10:03
212514 DENPD3 Patrick DÖPPING 15 February 2018, 06:16
209257 DENCG5 Christian GULDBERG ROST 26 January 2018, 16:11
N/A DENNM8 Nicolai MIKKELSEN 9 February 2018, 20:40
212230 ESTMA4 Martin ARUJA 6 February 2018, 07:54
212229 ESTGH1 Georg HAUD 4 February 2018, 12:10
203724 ESTKR1 Karl-martin RAMMO 26 January 2018, 13:32
203066 FINAA7 Aarni AHVONEN 18 February 2018, 09:46
212204 FINNL2 Nooa LAUKKANEN 20 February 2018, 05:46
202978 FINKT4 Kaarle TAPPER 26 January 2018, 15:33
211411 FINAT7 Aleksi TAPPER 26 January 2018, 15:30
204627 FRABA22 Bruno AGLAé 5 February 2018, 14:01
212373 FRAAB53 Arthur BARRUE 6 February 2018, 09:09
309021 FRAJB13 Jean-baptiste BERNAZ 5 February 2018, 19:17
203855 FRAAB50 Alexandre BOITE 2 February 2018, 11:19
208558 FRAMB95 Mathieu BOURGOIN 4 February 2018, 08:31
212547 FRAVC8 Victor CARN 25 February 2018, 18:27 Cancel date: 1 April 2018, 09:59
211342 FRAKD1 Kevin DUFEAL 6 February 2018, 18:18
212542 FRAFL57 Frank LAVENANT 8 February 2018, 20:51
209918 FRAEL27 Etienne LE PEN 6 February 2018, 00:47
201090 FRALJ3 Jean-christophe LEYDET 3 February 2018, 10:02
211863 FRAMM33 Maxime MAZARD 31 January 2018, 16:04
211218 FRAGM17 Gaston MORVAN 5 February 2018, 14:08
213607 FRALQ3 Loïc QUEYROUX 5 February 2018, 09:37
207564 FRATS13 Thomas SIMON 9 February 2018, 08:07
209868 FRABV6 Benoît VANDERECK 14 March 2018, 08:48
212765 GERTB23 Theodor BAUER 5 February 2018, 10:22
212767 GERPB8 Philipp BUHL 6 February 2018, 19:58
211430 GERMW40 Max WILKEN 28 February 2018, 19:18
211432 GERNW5 Nik Aaron WILLIM 7 February 2018, 19:10
211405 GBRJA61 Jack AITKEN 21 March 2018, 21:32
210139 GBRMB112 Michael BECKETT 20 March 2018, 13:02
211407 GBRLC21 Lorenzo Brando CHIAVARINI 20 March 2018, 10:05
211110 GBRJC153 Jack COOKSON 20 March 2018, 08:08
212661 GBRJF64 Jacob FARREN-PRICE 20 March 2018, 19:30
173126 GBRBF20 Ben FLOWER 19 March 2018, 15:12
211921 GBRNT3 Nick THOMPSON 20 March 2018, 16:18
211406 GBRJW88 Jack WETHERELL 21 March 2018, 18:29
213719 GBRSW88 Sam WHALEY 22 March 2018, 23:05
210427 GBRDW83 Daniel WHITELEY 20 March 2018, 15:24
212904 GBRJW127 Joseph WOODLEY 22 March 2018, 20:09
150374 GREAB1 Adonis BOUGIOURIS 1 March 2018, 07:48
207459 GRELZ1 Loukianos ZAMIT 16 March 2018, 10:27
213095 HUNBV1 Benjamin VADNAI 8 February 2018, 12:54
213119 HUNJV4 Jonatan VADNAI 8 February 2018, 12:56
210978 IRLLG6 Liam GLYNN 8 February 2018, 06:34
210254 IRLFL10 Finn LYNCH 15 February 2018, 18:59
204624 ISRMB2 Maor BENHAROCH 11 February 2018, 05:26
211955 ISRSG5 Sagi GLANTZ 12 February 2018, 11:28
202121 ISROG4 Omer Boaz GOLANI 5 February 2018, 12:38
210210 ITAMB92 Marco BENINI 3 February 2018, 10:14
211987 ITAGB125 Gabriele BESOZZI 5 February 2018, 20:13
191700 ITAMC188 Matteo CELON 7 February 2018, 08:39 Cancel date: 12 April 2018, 13:04
188953 ITAGC55 Giovanni COCCOLUTO 7 February 2018, 11:18
212774 ITAPD26 Pietro DE LUCA 25 January 2018, 10:28
196685 ITAMG25 Marco GALLO 8 February 2018, 01:30
210758 ITAZG1 Zeno GREGORIN 25 January 2018, 07:16
202402 ITALL48 Luca LORENZONI 7 February 2018, 20:14 Cancel date: 15 March 2018, 19:38
211979 ITAFM44 Francesco MARRAI 30 January 2018, 17:43
210751 ITAMM234 Massimo MASSINI 3 February 2018, 08:51
213174 ITAGM123 Giacomo MUSONE 7 February 2018, 18:45
202261 ITAGP128 Gianmarco PLANCHESTAINER 31 January 2018, 14:17
209448 ITAGS101 Giovanni SACCOMANI 5 February 2018, 18:48
210757 ITAES42 Elia STOCCO 10 February 2018, 08:59 Cancel date: 13 March 2018, 08:09
210766 ITANV3 Nicolò VILLA 25 January 2018, 21:20
210950 LTUME4 Marius EIDUKEVICIUS 12 February 2018, 22:06
210163 LTUKJ1 Karolis JANULIONIS 7 February 2018, 11:30
210951 LTUMP1 Martis PAJARSKAS 12 February 2018, 06:37
199212 MONJM1 Jérémy MOUTOUT 15 February 2018, 09:07 Cancel date: 4 April 2018, 08:36
208707 MNEMD1 Milivoj DUKIC 21 February 2018, 17:43
213370 MNEIL1 Igor LES 29 January 2018, 14:27
210014 MNEIM1 Ilija MARKOVIć 6 February 2018, 14:13
212650 NEDDB9 Duko BOS 9 February 2018, 10:32
171900 NEDNB4 Niels BROEKHUIZEN 11 February 2018, 17:03
212968 NEDYH1 Yuri HUMMEL 9 February 2018, 15:49
187606 NEDWS12 Wouter STIPHOUT 2 February 2018, 18:02
201111 NORHT2 Hermann TOMASGAARD 28 January 2018, 23:45
207547 DENST6 Sigurd TVEIT 7 February 2018, 13:36
210788 POLFC1 Filip CISZKIEWICZ 22 February 2018, 21:19
212506 POLDK3 Dawid KANIA 11 April 2018, 10:01 Late Entry
209552 POLTK5 Tadeusz KUBIAK 2 March 2018, 13:36
211314 POLJR10 Kuba RODZIEWICZ 5 February 2018, 14:42
212211 POREM3 Eduardo MARQUES 8 February 2018, 07:21
212114 PORRS4 Rui RUI SILVEIRA 18 February 2018, 21:07
214111 PORSS1 Santiago SAMPAIO 7 February 2018, 18:52
213011 RUSSK11 Sergei KOMISSAROV 7 February 2018, 14:09
180759 SVKMA2 Michal ANDEL 5 February 2018, 17:46
203056 SVKPM5 Patrik MELIš 25 January 2018, 19:03
210025 SLOZZ2 Zan Luka ZELKO 7 February 2018, 13:31
203517 ESPJB70 Josep BARCELó SOTERAS 7 April 2018, 19:41 Late Entry
211440 ESPJB21 Joaquin BLANCO 7 February 2018, 17:33
204671 ESPMC32 Mon CAÑELLAS SALAS 8 February 2018, 19:19
207110 ESPGF7 Guillermo FLORES MARTíN 30 January 2018, 15:42
213111 ESPRF13 Ramiro FOGUET ROJAS 2 February 2018, 17:45
209810 ESPAG44 Alberto GUILLÉN SERRANO 9 February 2018, 17:31
N/A ESPMP65 Mario PLOMER QUIROGA 15 February 2018, 12:15
200266 ESPJR44 Joel RODRÍGUEZ PÉREZ 26 January 2018, 02:38
213861 ESPJR12 Jesus ROGEL SANCHEZ 15 February 2018, 12:31
209164 ESPCR11 Carlos ROSELLO 31 January 2018, 19:13
196951 ESPMS26 Matias SABATE ORERA 8 February 2018, 07:23
212310 SWEEA20 Emil ALNEBECK 3 February 2018, 07:19
211276 SWEEB8 Emil BENGTSON 25 January 2018, 12:35
211297 SWEAG5 Albin GIPPERTH 6 February 2018, 09:20
202526 SWEAJ21 Albin JOHNSSON 5 February 2018, 10:07
211567 SWEWK1 Wilhelm KARK 25 January 2018, 09:25
207831 SWEMM6 Marcus MAGNUSSON 7 February 2018, 08:27
N/A SWEJS10 Jesper STÅLHEIM 25 January 2018, 07:02
209860 SUIAB15 Arthur BAUDET 1 February 2018, 07:24
208783 SUICK2 Cyrill KNECHT 30 January 2018, 05:27
210211 FRAEM14 Eliot MERCERON 6 February 2018, 17:02
209936 SUINR3 Nicolas ROLAZ 6 February 2018, 15:08
191719 TURBA13 Berkay ABAY 23 February 2018, 07:13
211881 TUROB1 Onur BILGEN 26 February 2018, 07:17
172556 TURMC9 Mustafa ÇAKıR 23 February 2018, 07:12
212671 UKRVK5 Valeriy KUDRYASHOV 7 February 2018, 21:09
211271 UKRGP1 Georgii PACHES 7 February 2018, 21:00
172010 UKRIZ2 Ivan ZHUKALIN 7 February 2018, 14:47

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
211413 ARGJA1 Julio ALSOGARAY 19 April 2018, 10:58 Late Entry
210795 ARGFG13 Francisco GUARAGNA 25 February 2018, 23:01
211570 ARGAV3 Agustin VIDAL 7 February 2018, 11:22
205411 AHOTV1 Tijn VAN DER GULIK 6 February 2018, 16:07
214418 AUSFA3 Finn ALEXANDER 8 February 2018, 03:19
199012 AUSTB17 Tom BURTON 25 January 2018, 02:22
210464 AUSLE3 Luke ELLIOTT 27 January 2018, 11:10
214419 AUSMK2 Mitchell KENNEDY 7 February 2018, 06:55
207799 AUSRM40 Richard MAHER 18 February 2018, 14:19
208537 AUSBR17 Brody RILEY 9 February 2018, 09:19
211543 AUSSD15 Daniel SELF 29 January 2018, 22:57
199015 AUSMW34 Matthew WEARN 25 January 2018, 02:11
212489 BRNAJ1 Abdulla JANAHI 25 March 2018, 18:07
204597 BRAJH3 João Pedro HERRLEIN SOUTO DE OLIVEIRA 26 February 2018, 12:13
212056 BRASK2 Stephan KUNATH 19 February 2018, 13:08
158155 BRARL22 Ricardo LUZ BITTENCOURT 26 February 2018, 13:18
204598 BRAGC8 Gustavo NASCIMENTO 25 February 2018, 15:11
211542 CANRD9 Robert DAVIS 31 January 2018, 16:25
210109 CANMG28 Max GALLANT 25 January 2018, 01:57 Cancel date: 12 April 2018, 03:16
212845 CANFK3 Fillah KARIM 9 February 2018, 17:23
212612 CANJN2 Justin NORTON 6 February 2018, 02:14
209376 CANLR8 Luke RUITENBERG 9 February 2018, 02:49
209616 CANFW3 Forrest WACHHOLZ 19 February 2018, 02:05
180192 ESAEA1 Enrique Jose ARATHOON 28 February 2018, 18:18
211981 GUAJM2 Juan I. MAEGLI 26 January 2018, 16:20
208786 GUAGS2 Gabriel SANZ-AGERO 1 February 2018, 15:06
211154 JPNYK9 Yuichiro KITAMURA 29 January 2018, 05:53
211049 JPNKN17 Kenji NANRI 26 January 2018, 00:04
211883 JPNKS28 Kazumasa SEGAWA 31 January 2018, 00:31
206032 MASKN1 Khairulnizam MOHD AFENDY 6 February 2018, 14:48
213173 MEXYG1 Yanic GENTRY 2 March 2018, 02:46
210942 MARAE3 Adil ELAMRATI 30 April 2018, 08:35 Late Entry
206419 NZLGG34 George GAUTREY 31 January 2018, 20:52
208519 NZLMK10 Matthew KEMPKERS 29 January 2018, 23:54
210817 NZLAM21 Andrew MCKENZIE 7 February 2018, 04:10
212007 NZLSM12 Sam MEECH 28 January 2018, 23:31
212820 SINRL7 Ryan LO 21 March 2018, 06:18
196309 LCALC1 Luc CHEVRIER 9 February 2018, 12:33
207885 THAKB2 Keerati BUALONG 28 March 2018, 05:18
184116 TRIAL1 Andrew LEWIS 29 January 2018, 16:13
210780 USACB63 Christopher BARNARD 30 January 2018, 22:21
211515 USACB64 Charlie BUCKINGHAM 25 January 2018, 21:54
209289 USAPH27 Peter HURLEY 18 February 2018, 01:56
180521 USAMZ13 Marek ZALESKI 25 January 2018, 02:05
191939 VENAL2 Andres LAGE 26 January 2018, 19:43
Entries100
Entries completed109 which 9 are canceled
European sailors83
Non european sailors26
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
209555 BLRTD1 Tatiana DROZDOVSKAYA 8 February 2018, 11:00
210469 BELMC5 Maité CARLIER 25 January 2018, 14:00
208778 BELPE1 Emma PLASSCHAERT 25 January 2018, 10:10
207736 BULSM1 Stefani MUZAKOVA 20 April 2018, 20:44 Late Entry
N/A CROAD4 Andela DE MICHELI VITTURI 25 January 2018, 13:02
210748 CROIE1 Ivona ERCEGOVAC 26 January 2018, 12:43
207479 CROLK7 Lea KLIšKINIć 27 February 2018, 13:06
208709 CROSL3 Sandra LULIĆ 6 February 2018, 10:00
210016 CROKP1 Karmen PERKOVIć 27 February 2018, 13:08
213363 CROEV1 Elena VOROBEVA 8 March 2018, 17:39
208363 CZEMB4 Martina BEZDEKOVA 5 February 2018, 11:01
210467 DENLF1 Laura K. FREDERIKSEN 2 February 2018, 02:26
207195 DENAM6 Anna MUNCH 7 February 2018, 05:53
207194 DENAR2 Anne-marie RINDOM 7 February 2018, 19:20
206437 ESTAP5 Anna KULA 9 February 2018, 19:34
203033 FINMM7 Monika MIKKOLA 5 February 2018, 19:31
195578 FINEP4 Erica PARTANEN 8 February 2018, 15:45
212072 FINTT1 Tuula TENKANEN 26 January 2018, 23:49
206297 FRAMB65 Marie BARRUE 8 March 2018, 10:35
207562 FRAMB29 Marie BOLOU 27 January 2018, 15:04
186634 FRAJB84 Juliette BONE 29 January 2018, 18:53
211343 FRALC33 Louise CERVERA 4 May 2018, 18:16 Late Entry
196544 FRAMD50 Mathilde DE KERANGAT 27 January 2018, 14:11
204325 FRAAD52 Alix DEVINEAU 4 February 2018, 15:16
207584 GBREG21 Emily GIBBS 26 January 2018, 07:48
211861 FRAPM12 Pernelle MICHON 26 January 2018, 09:13
209939 FRAMP58 Manon PEYRE 7 February 2018, 18:22
210151 GERHA4 Hannah ANDERSSOHN 29 January 2018, 07:38 Cancel date: 22 April 2018, 15:57
210065 GERLH10 Lena HAVERLAND 6 February 2018, 11:08
211211 GERPK20 Pia KUHLMANN 29 January 2018, 15:05
210135 GERPL9 Pauline LIEBIG 25 January 2018, 07:44
211431 GERLV4 Laura Bo VOSS 4 February 2018, 14:51
212749 GERSW22 Svenja WEGER 9 February 2018, 18:37
211203 GERLW10 Lena Marie WEIßKICHEL 6 February 2018, 18:27
183340 GBRMA29 Maggie ADAMSON 19 March 2018, 21:01
206365 GBRRP69 Rheanna PAVEY 22 March 2018, 12:37 Cancel date: 17 April 2018, 14:30
210533 GBRGP28 Georgina POVALL 20 March 2018, 07:23
209188 GBRHS12 Hannah SNELLGROVE 20 March 2018, 05:33
212662 GBRCT29 Clementine THOMPSON 21 March 2018, 16:44
206251 GBRAY5 Alison YOUNG 19 March 2018, 19:07
211052 GREAF4 Athanasia FAKIDI 7 February 2018, 18:19
2122289 GREVK5 Vasileia KARACHALIOU 8 February 2018, 10:23
207516 GREAR11 Angeliki REKKA 23 February 2018, 08:09
208698 GREMV1 Maria VLACHOU 8 February 2018, 07:04
211551 HUNME1 Maria ERDI 25 January 2018, 02:07
211118 IRLSB25 Sally BELL 3 February 2018, 13:13 Cancel date: 12 March 2018, 18:37
210406 IRLAK18 Aisling KELLER 24 February 2018, 18:55
191879 IRLML9 Maeve LEONARD 7 February 2018, 14:45
210760 ITACA30 Carolina ALBANO 5 February 2018, 16:53
212486 ITAVB40 Valentina BALBI 8 February 2018, 07:49
211982 ITAJF10 Joyce FLORIDIA 3 February 2018, 18:16
212778 ITAFF61 Francesca FRAZZA 1 February 2018, 19:22
211402 ITACS59 Carlotta SIBONI 1 February 2018, 19:26
213019 ITAMT51 Matilda TALLURI 7 February 2018, 19:02
211544 ITASZ7 Silvia ZENNARO 5 February 2018, 20:21
210496 LTUVA1 Viktorija ANDRULYTE 5 February 2018, 12:40
211452 LTUME3 Milda EIDUKEVICIUTE 5 February 2018, 13:06
213474 NEDMA3 Mirthe AKKERMAN 19 February 2018, 21:54
210407 NEDMB7 Marit BOUWMEESTER 19 February 2018, 10:51
211391 NEDMJ5 Maxime JONKER 11 February 2018, 12:53
209198 NEDDV11 Daphne VAN DER VAART 4 February 2018, 16:34
212989 NEDHV28 Hannah VAN GOOR 11 February 2018, 21:29
207833 NORLH5 Line Flem HöST 6 February 2018, 10:09
210786 POLAB11 Agata BARWINSKA 25 January 2018, 16:22
209469 POLAB6 Anna BRZOZOWSKA 22 February 2018, 22:03 Cancel date: 2 April 2018, 07:13
207751 PORFF2 Federica FRANCHI 7 April 2018, 08:51 Late Entry
213470 PORCJ1 Carolina JOAO 8 February 2018, 10:48
190357 RUSEM6 Ekaterina MORGUN 8 March 2018, 06:55
211996 SLOKP1 Kim PLETIKOS 9 February 2018, 19:30
213485 ESPAA51 Angela ANDUGAR GISBERT 9 February 2018, 18:24
201611 ESPAB31 Aina BAUZA ROIG 28 February 2018, 11:22
207681 ESPSM23 Sheila MARTINEZ 9 February 2018, 19:45
211441 ESPAM89 Ana MONCADA 5 April 2018, 09:04
212516 ESPLO5 Laura OLIVA VIDAL 8 February 2018, 12:00
211085 ESPCP17 Cristina PUJOL BAJO 7 February 2018, 18:25
210468 ESPMR19 Martina REINO 26 January 2018, 03:56
212171 ESPFR8 Fatima REYES 25 January 2018, 10:49
212166 ESPAR17 Ascensión ROCA DE TOGORES 20 March 2018, 12:09
199846 SUIMJ3 Maud JAYET 30 January 2018, 16:11
208300 SUIAN2 Andrea NORDQUIST 25 January 2018, 01:51
N/A TURCD5 Nazli Cagla DONERTAS 9 February 2018, 08:17
210379 TUREG2 Ecem GUZEL 8 February 2018, 08:51
N/A UKRSL2 Sofiia LARYCHEVA 26 January 2018, 17:38

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
207766 ARGLF1 Lucía FALASCA 9 March 2018, 23:35
211550 AUSEA3 Elyse AINSWORTH 4 February 2018, 13:03 Cancel date: 2 March 2018, 04:04
208336 AUSJA20 Jacinta AINSWORTH 6 February 2018, 22:39
211511 AUSPC34 Paige CALDECOAT 22 March 2018, 19:42
210792 AUSCI3 Casey IMENEO 8 February 2018, 10:21
208546 AUSMS65 Mara STRANSKY 18 February 2018, 10:22 Cancel date: 9 March 2018, 23:28
204568 AUSZT3 Zoe THOMSON 11 February 2018, 09:50 Cancel date: 26 March 2018, 01:14
182662 CANIB5 Isabella BERTOLD 2 February 2018, 17:24
210105 CANMD9 Maura DEWEY 30 January 2018, 22:43
213631 CANCV7 Coralie VITTECOQ 4 February 2018, 14:41
190816 GUAIM1 Isabella MAEGLI 31 January 2018, 11:04 Cancel date: 9 April 2018, 08:38
195372 INDNK4 Nethra KUMANAN 8 March 2018, 06:52
199066 JPNMD3 Manami DOI 6 February 2018, 05:54
208953 JPNMT07 Momoko TADA 25 January 2018, 04:28
202611 JPNYT7 Yumiko TOMBE 8 February 2018, 10:51
N/A MASNM6 Nur Shazrin MOHAMAD LATIF 1 April 2018, 17:44
209279 NZLOC2 Olivia CHRISTIE 7 February 2018, 02:26
212258 NZLSP5 Susannah PYATT 1 March 2018, 01:49
211516 NZLAR9 Annabelle RENNIE-YOUNGER 9 March 2018, 07:04
182332 PERPS1 Paloma SCHMIDT 12 February 2018, 14:02
209049 SINJL8 Jillian LEE 8 April 2018, 07:43 Late Entry
184402 LCASD1 Stephanie DEVAUX-LOVELL 20 March 2018, 01:48
207885 THAKP3 Kanapan PACHATIKAPANYA 28 March 2018, 05:22 Cancel date: 2 July 2018, 03:42
211503 USAHH27 Haddon HUGHES 26 January 2018, 02:57
1971111 USAPR8 Paige RAILEY 5 February 2018, 18:24
184454 USAER45 Erika REINEKE 25 January 2018, 14:28
Entries60
Entries completed63 which 3 are canceled
European sailors61
Non european sailors2
U2140
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
210018 CRODB7 Damir BULIĆ U21 6 February 2018, 20:45
199892 CZEVM1 Vitezslav MOUCKA U21 10 February 2018, 21:11 Cancel date: 1 May 2018, 19:02
210413 CZEBP3 Benjamin PRIKRYL U21 31 January 2018, 18:49
207714 FRALB48 Louis BARBET U21 27 January 2018, 17:34
211419 FRAPB89 Paul BARBIER U21 12 April 2018, 15:36 Late Entry
165733 FRASB39 Sebastien BAUDIER 30 January 2018, 16:38
212545 FRAYB8 Yvan BEAUFILS U21 26 January 2018, 17:49
201814 FRABB39 Bruno BELAICH 6 February 2018, 18:22
209208 FRACB84 Calixte BENOIT U21 26 January 2018, 19:35
210882 FRAVB26 Victor BORDES-LARIDAN U21 26 January 2018, 07:54
211287 FRAAC76 Adam CAILLAUD U21 9 February 2018, 20:26
180307 FRATC39 Thibault CERRADA U21 27 January 2018, 06:06
196703 FRAAC32 Antoine COADOU 6 February 2018, 15:39
213603 FRAGC18 Gilles COADOU 8 February 2018, 18:54
208892 FRAPD49 Philippe DARCHEN 30 January 2018, 18:11
210884 FRATE8 Tristan EMIG U21 5 February 2018, 00:58
209211 FRAAF29 Aubin FABRE U21 27 January 2018, 11:27
211184 FRATF10 Thomas FLACHON U21 26 January 2018, 10:15
211189 FRAJG42 Jean Philippe GALLE 4 March 2018, 13:37
211289 FRAMG47 Mael GARNIER U21 29 January 2018, 14:07 Cancel date: 30 July 2018, 05:18
N/A FRAVG6 Vianney GUILBAUD 7 February 2018, 14:16
213605 FRAAG54 Anton GUILMIN U21 25 January 2018, 10:10
211191 FRASK7 Sofiane KARIM U21 26 January 2018, 22:02
212733 FRAAK11 Alexandre KOWALSKI U21 19 February 2018, 07:21
206307 FRAAL75 Adrien LACOUR U21 13 February 2018, 21:09
179417 FRANL25 Nathan LE PEN U21 2 February 2018, 10:41
209938 BELTL4 Tom LEPIECE U21 11 February 2018, 14:34
204321 FRAAL72 Arfan LORANDEL BOUHAMED U21 20 April 2018, 16:54 Late Entry
211288 FRALM49 Léo MAURIN U21 7 February 2018, 20:21
203863 FRAMP48 Matisse PACAUD U21 4 February 2018, 14:46
194794 GBRFP9 Frederick PARTON U21 25 January 2018, 19:50
204320 FRABP28 Basile PERROT U21 28 January 2018, 20:29
201822 FRATP34 Theo PEYRE U21 7 February 2018, 08:55
212541 FRAIS2 Ivan SCOLAN U21 11 February 2018, 17:12
208859 FRAPV17 Paul VERON U21 26 January 2018, 19:42
208663 GBRBE8 Ben ELVIN 25 January 2018, 08:17
212069 GREPK12 Pandelis KYRPOGLOU U21 23 April 2018, 14:42 Late Entry
166313 IRLRW8 Ronan WALLACE 7 February 2018, 09:44
213448 ITAAB209 Alessandro BOSCHETTI U21 1 February 2018, 10:27
210082 ITAGG168 Guido D'ERRICO 15 February 2018, 16:26
210077 ITALD80 Luca DI RONZA U21 24 March 2018, 08:37
210764 ITANE2 Nicolo ELENA 7 February 2018, 21:56
208742 ITAGG49 Giovanni GALLEGO 24 February 2018, 11:04 Cancel date: 26 April 2018, 12:26
212480 ITAEL25 Edoardo LIBRI U21 6 February 2018, 16:54
211985 ITAAP67 Antonio PETROLI 19 February 2018, 19:58
210031 ITAAR75 Andrea RIBOLZI U21 8 February 2018, 12:16
202342 ITASR25 Simone ROTILI 22 March 2018, 20:34
211329 ITAES9 Erberto SIBILIA 2 February 2018, 12:23
196683 ITAWS3 Walter SORRENTINO U21 19 February 2018, 21:13
212303 ITAMS125 Matija SUCCI U21 4 February 2018, 13:50
211984 ITAFT23 Federico TOCCHI 2 February 2018, 07:50
210417 ITAMV53 Marco VILLANI 9 February 2018, 20:28
202333 NEDMS24 Maarten Bastiaan SMIT 29 March 2018, 19:28
212638 POLAA2 Aleksander ARIAN 9 February 2018, 18:05
195310 POLMR1 Marcin RUDAWSKI 12 February 2018, 09:29
211173 PORAG7 André GRANADEIRO U21 7 February 2018, 17:39
172168 PORBM5 Bernardo LOUREIRO U21 7 April 2018, 19:26 Late Entry
207026 PORLM9 Lourenco MATEUS U21 5 February 2018, 12:14
212211 PORJT9 João TOMáS U21 7 February 2018, 09:51
211996 SLONP1 Nik PLETIKOS 29 March 2018, 19:53
200231 SLOMV2 Maks VRŠČAJ 22 March 2018, 07:25

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
207357 AUSJL17 Jeff LOOSEMORE 4 February 2018, 15:35
208191 INDVS4 Vishnu SARAVANAN U21 8 February 2018, 18:18