Please enable javascript to access this site

Europa Cup Slovenia

Entry List

Entries28
Entries completed28
European sailors28
Non european sailors0
U194
U219
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
193238 AUTCH4 Christof HEEL 29 January 2019, 12:53
211131 BLRMB5 Maksim BAHLAI U21 6 March 2019, 20:04 Late Entry
213703 BLRAL4 Aliaksei LEVCHUK U21 12 February 2019, 16:35
213372 BULLT1 Veleka KOSTOVA 18 February 2019, 19:51
N/A BULDN1 Daniel NIKOLOV 5 March 2019, 06:51
213982 CROAC3 Alec CVINAR 18 January 2019, 23:42
207386 CROAL2 Antonio LUKSIC U19 5 March 2019, 21:09
211884 CROMN3 Mario NOVAK 23 January 2019, 08:48
215433 CRODP5 Dominik PERKOVIć U21 18 January 2019, 17:10
208705 CROJR1 Juraj RADAčIć U19 24 February 2019, 20:55
200288 CROMS17 Marko SMOLIĆ U21 18 January 2019, 20:48
198482 CROMV8 Marko VUKSANOVIC U19 5 March 2019, 21:08
197318 GERNS13 Nico SCHÄFFERLING 15 February 2019, 21:04
198484 ITAAH5 Alexander Gabriel HAREJ U21 4 March 2019, 18:28
212480 ITAEL25 Edoardo LIBRI 22 February 2019, 06:47
210415 ITALL48 Luca LORENZONI 4 March 2019, 13:09
210757 ITAES42 Elia STOCCO 18 February 2019, 16:18
214003 ITAAT70 Alessandro TONON U19 3 March 2019, 21:16
213769 ITANZ9 Nicolò ZANCHI 4 March 2019, 12:26
199824 SLOAF1 Andrej FRAS U21 11 February 2019, 19:17
209109 SLONK2 Nicolo KRAVANJA U21 26 February 2019, 10:30
209858 SLOMM6 Maj MUSA-OLIVIERI U21 25 February 2019, 17:42
207345 SLOMV1 Matej VALIČ 18 January 2019, 22:55
214148 SLOZZ2 Zan Luka ZELKO 11 February 2019, 17:53
215545 SUIBH2 Beat HEINZ 27 January 2019, 10:19
212761 UKRVK5 Valeriy KUDRYASHOV 28 February 2019, 10:01
201802 UKRSM5 Stanislav MULKO U21 21 February 2019, 10:36
211268 UKRIZ2 Ivan ZHUKALIN 16 February 2019, 20:10
Entries94
Entries completed96 which 2 are canceled
European sailors94
Non european sailors2
U1723
U1941
U216
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213871 AUTFK6 Florian KEMPF U19 8 February 2019, 11:53
207806 AUTPK7 Paul KRONEGGER U19 8 February 2019, 19:37
212177 AUTCK11 Clemens KÜBBER U19 8 February 2019, 12:29
213872 AUTJK8 Jan KWAPINSKI U19 8 February 2019, 11:56
213873 AUTJK9 Julius KWAPINSKI U17 5 March 2019, 17:12
213874 AUTPP6 Pirmin SABLATNIG U19 8 February 2019, 12:03
204706 BLRED1 Egor DESIATOV U19 24 February 2019, 19:06
196986 BLRIF1 Ivan FILATOV U17 4 March 2019, 06:59
198452 BLRAG2 Aleksandra GARUNOVICH W / U21 10 February 2019, 12:43
203732 BLRMY1 Yauheni MADYTSKI U17 11 February 2019, 16:19
186390 BLRYO1 Yana OBUHOVA W / U17 12 February 2019, 15:53
N/A BULIF1 Ivo FILCHEV U19 5 March 2019, 07:58
211112 BULKM3 Kalina MARINOVA W / U19 5 March 2019, 09:12
210903 BULMN1 Mariela NIKOLOVA W 5 March 2019, 07:05
202974 CROKB1 Kresimir BUNETA 5 March 2019, 21:11
214483 CRORC2 Roko COPIC U19 2 March 2019, 17:35
210748 CROAD4 Andela DE MICHELI VITTURI W 23 January 2019, 08:33
207339 CROIE1 Ivona ERCEGOVAC W / U19 23 January 2019, 08:32
207338 CROBG3 Bruno GASPIC U19 23 January 2019, 08:33
199055 CROLK7 Lea KLIšKINIć W / U21 21 January 2019, 17:53
210745 CROMM37 Marijan MAVAR U19 4 March 2019, 18:44
186237 CROMM33 Mare MILIć W / U19 8 March 2019, 10:04 Late Entry
212771 CROSM1 Sara MUJESIC W / U19 4 March 2019, 20:29
210016 CROKP1 Karmen PERKOVIć W / U21 21 January 2019, 17:36
173885 CRONP8 Nik PIVALICA U19 26 February 2019, 16:08
213985 CROFS5 Frano ŠESTAN U17 27 February 2019, 21:28
211267 FINOD2 Otto DAHLBERG U19 4 March 2019, 15:45
212824 FINAJ7 Anton JANHONEN U19 6 March 2019, 08:48 Cancel date: 6 March 2019, 08:55Late Entry
215329 FINLS5 Liam STAMPONE U17 2 March 2019, 07:02
201412 GERMC20 Marco CASALINI 24 February 2019, 19:52
181604 GERFJ15 Florian JUNGBAUER 26 February 2019, 19:27
202107 GERKJ12 Klaus JUNGBAUER 26 February 2019, 15:59
211899 GERNL8 Nina LOSER W 11 February 2019, 17:40
213294 GERCW28 Christoph WURM 7 February 2019, 12:22
213100 HUNZM8 Zsombor MAJTHéNYI U19 23 January 2019, 11:28
213118 HUNIS7 Abel SZUCS U19 25 January 2019, 19:53
211651 HUNMT6 Marcell TAGAI U19 29 January 2019, 19:43
204002 HUNBV3 Balazs VIRAG U19 4 February 2019, 20:05
213868 HUNLZ3 Leon ZINK U19 20 January 2019, 07:18
204170 ITAMA96 Marco ALLOCCHIO U19 4 March 2019, 18:48
211331 ITANA14 Nikolas Jack ALTRAN U19 25 February 2019, 12:37
211984 ITAFA43 Francesco ALTRAN U17 20 February 2019, 14:19
199082 ITAFB154 Federico BORGHI 12 February 2019, 09:11
215853 ITAEB79 Elisa BOSCHIN W 4 March 2019, 22:36
186815 ITABB41 Bianca BOTTEGHI W / U17 2 March 2019, 18:57
203688 ITAAB107 Alessandro BREZOVEC 4 March 2019, 18:49
213021 ITAFC166 Filippo COSTA U19 23 February 2019, 19:45
210424 ITAGD126 Giovanni DE PAULI U17 28 February 2019, 17:26
197470 ITAND18 Nicola DELALLE 5 March 2019, 13:56
215758 ITAGC189 Giorgia DELLA VALLE W / U19 18 February 2019, 19:14
210084 ITALD92 Lorenzo DIMINICH U17 2 March 2019, 17:59
180440 ITANE2 Nicolo ELENA 19 February 2019, 00:52
209116 ITAIF6 Isabella FILIPPO W 4 March 2019, 06:42
211336 ITAJG5 Jacopo GANDRUS 23 February 2019, 10:31
16138 ITAEM59 Enea MAURI U17 4 March 2019, 14:28
189538 ITAIM10 Irene MICHELINI W / U21 4 March 2019, 08:29
N/A ITASP80 Silvia PENSO W / U21 4 March 2019, 18:11
200967 ITAEP53 Emma PEROSA W / U17 4 March 2019, 13:44
188223 ITALR66 Leonardo RICCI U19 4 March 2019, 17:39
211067 ITAAS167 Andrej SABADINI U19 5 March 2019, 06:40
65442 ITAFS107 Federico SACHS U19 6 March 2019, 17:56 Late Entry
200232 ITAMS154 Marko SANCIN U17 2 March 2019, 19:08
202846 ITASS93 Sophia SAPIGNOLI W / U19 23 February 2019, 18:15
211068 ITAPS75 Pietro SPAVENTO U17 27 February 2019, 11:59
212303 ITAMS125 Matija SUCCI 19 January 2019, 08:31
204930 ITAZT1 Zeno TARLAO U17 25 February 2019, 14:19
N/A ITATT13 Tommaso TOMINI U17 3 March 2019, 17:29
207538 LATEK2 Estere KUMPINA W / U19 26 February 2019, 21:23
209408 SRBKJ1 Ksenija JOKSIMOVIC W 2 February 2019, 14:50
N/A SRBPK1 Petar KOVACEVIC U19 31 January 2019, 12:27
201855 SRBMP1 Marko PETKOVIC U19 1 February 2019, 16:04
201058 SLOVB3 Valentina BARUCA W 30 January 2019, 07:45
2 SLOMP2 Peter MILIVOJEVIC U19 4 March 2019, 16:52
179263 SLOAP2 Aljaž PLANINšEK 4 March 2019, 18:24
211996 SLOKP1 Kim PLETIKOS W 2 March 2019, 06:00
206666 SLOLP2 Lin PLETIKOS W / U21 18 January 2019, 20:02
211996 SLOJR2 Jaka ROMIH U17 5 March 2019, 07:16
209109 SLONV3 Nejc VALENCIC U19 26 February 2019, 10:20
1 SLOJZ4 Janez ZABUKOVEC U19 3 March 2019, 12:36
213367 SLOMZ2 Maja ZIBERT W / U19 4 March 2019, 07:29
206317 SUIJB15 Jeremy BOSSI U17 19 January 2019, 09:06
207604 SUINS8 Neil SCHRANZ U19 18 January 2019, 16:46
207605 SUITV1 Timo VAN ROOMEN U17 19 January 2019, 10:39
206819 UKRAD5 Ann DEGASIUK W / U19 28 January 2019, 19:09
198801 UKRAG1 Anastasiia GAFENKO W 1 March 2019, 21:38
207578 UKRKG1 Kateryna GUMENKO W 26 February 2019, 16:05
211064 USADI8 David IZMAILOVSKY U17 24 January 2019, 20:09
203363 UKRAK32 Andrii KAMENCHUK U17 28 February 2019, 19:45
212505 UKRMK3 Maksym KYSLYTSYN U19 18 January 2019, 17:06
188520 UKROM11 Oskar MADONICH U17 7 February 2019, 07:21
212507 UKRSN6 Sofiia NAUMENKO W 5 March 2019, 07:14
203187 UKROV1 Vadym OKLADNIKOV 4 March 2019, 20:02
200735 UKRKV3 Kyrylo VYNOHRAD U17 27 February 2019, 15:26
203363 UKRYV3 Yelyzaveta VYNOHRADOVA W / U19 30 January 2019, 14:42

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
184926 QATFA3 Faris AL BAKRI 21 January 2019, 08:43
184922 QATWA1 Waleed AL SHARSHANI 21 January 2019, 05:59 Cancel date: 7 March 2019, 07:17
Entries105
Entries completed107 which 2 are canceled
European sailors105
Non european sailors2
U1652
U1855
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213870 AUTGC2 Georg CUNOW U16 14 February 2019, 19:00
173066 AUTJZ3 Jakob ZNIDARIC U18 15 February 2019, 07:52
161649 BLRAD1 Anton DRAHUN U18 11 February 2019, 15:34
203772 BLRIM2 Ivan MSHENSKI U18 24 February 2019, 18:50
203773 BLRYO1 Yana OBUHOVA W / U18 12 February 2019, 15:48
211882 CROUB1 Ursula BALAS W / U18 27 February 2019, 07:16
213362 CRORB3 Roni BOBOVNIK U18 26 February 2019, 15:59
211270 CROEB3 Eleonore BORGIN W / U18 29 January 2019, 12:18
168901 CROLB6 Leonardo BORGIN U16 29 January 2019, 20:30
207812 CROPC5 Paola CELIC W / U16 4 March 2019, 08:32
183986 CROLF3 Luka FATOVIC U16 26 February 2019, 16:03
206666 CROLH2 Luka HAGENAUER U16 26 February 2019, 16:01
194828 CROVJ2 Vice JUŠIĆ U18 29 January 2019, 11:59
185824 CROLK8 Luka KAIC U16 5 March 2019, 08:23
210744 CRONM7 Nika MANESTAR W / U18 27 February 2019, 07:12
207339 CROPM5 Petra MASTELIC W / U18 18 February 2019, 13:18
207386 CROKM2 Karlo MATIC U16 5 March 2019, 21:28
207811 CROLR5 Lea RAKOVAC W / U16 4 March 2019, 08:48
207813 CROMR12 Massimiliano ROVIS U18 4 March 2019, 08:28
193614 CRORS10 Roko SCHMIDT U16 4 March 2019, 08:58
193080 CROSS9 Simon STARIC U16 8 March 2019, 10:34 Late Entry
212245 CRORS9 Roko STIPANOVIC U18 4 February 2019, 08:12
207339 CROAT4 Antun TOMASEVIC U16 18 February 2019, 12:57
183994 CROIV3 Ivan VLACIC U18 4 March 2019, 08:31
194829 CROLV2 Luka VUKOVIĆ U18 18 February 2019, 12:53
N/A HUNAV9 Vladiszavlyev ALEXANDAR U18 28 February 2019, 17:30
213110 HUNBB19 Bálint BAGONYI U18 7 February 2019, 07:15
N/A HUNBB27 Barnabás BATICZ U16 3 March 2019, 19:48
203032 HUNZF1 Zsombor FEHÉR U18 27 January 2019, 22:42
175436 HUNBG7 Bence GABORJANI-SZABO U16 4 March 2019, 10:57
203049 HUNZG4 Zsombor GYORFI TOTH U16 16 February 2019, 18:21
210977 HUNII1 Igor ILLANITZ U18 16 February 2019, 18:17
213869 HUNKK14 Karina KIS-KAPIN W / U18 25 January 2019, 11:48
211551 HUNAK17 Attila KOVACS U18 16 February 2019, 18:20
208731 HUNLM3 Molnar LILLA W / U16 16 February 2019, 18:18
218110 HUNBM10 Balázs MAJOROS U16 2 February 2019, 13:58
209452 HUNBN12 Bendeguz NAGY U16 27 January 2019, 22:38
210519 HUNBO1 Botond ORBAN U18 16 February 2019, 18:20
207391 HUNBP8 Bence PÖRNECZI U18 16 February 2019, 18:25
201672 HUNBS21 Bence SELLEI U18 28 February 2019, 20:17
203536 HUNLS8 Levente SIMONYI U18 27 February 2019, 17:20
204701 HUNOS3 Olivér SZOKODY U18 3 February 2019, 16:09
N/A HUNNV1 Nándor VEREBÉLY U18 27 February 2019, 18:38
213296 HUNMV2 Mátyás VEREBÉLY U16 27 February 2019, 18:34
212044 HUNRV2 Róza VIDA W / U16 25 January 2019, 11:54
212028 ITAFB179 Filippo BATTISTI U16 2 March 2019, 09:58
214482 FRAMB121 Mael Ivan BLIN RINCON GALLARDO U16 4 March 2019, 16:22
N/A ITAAC289 Alessandro CECCONE U16 4 March 2019, 08:24
215273 ITAFC182 Filippo CLANETTI U16 26 February 2019, 22:08
177964 ITAGC225 Gabriele CROVELLA U16 3 March 2019, 19:10
193503 ITAJD4 Jacopo DE SANTIS U16 4 March 2019, 20:30
208632 ITASD66 Serena DOLCETTA W / U16 27 February 2019, 21:57
185875 ITALF73 Luca FAJMAN U16 5 March 2019, 09:09
149705 ITAMF130 Marko FELDA U16 4 March 2019, 13:26
204697 ITALF72 Lorenzo FONDA U16 4 March 2019, 17:33
163662 ITAGG174 Giulio GAMBI U18 3 March 2019, 20:50
205184 ITAMG53 Matteo GERMANI U18 4 March 2019, 10:07
N/A ITAGG177 Giovanni GRANDI U16 28 February 2019, 22:53
211997 ITAAM229 Asia MARIN W / U18 26 February 2019, 20:51
137874 ITAGM195 Guglielmo MARTIN BOATTO U16 4 March 2019, 19:05
204703 ITALM117 Luca MATTIUSSI U18 4 March 2019, 18:08
210080 ITAON3 Orsola NUVOLARI-DUODO W / U18 27 February 2019, 17:05
21008 ITAGP172 Giulia PRATI W / U18 5 March 2019, 09:46
202453 ITAPS64 Pietro SANTAROSSA U18 4 March 2019, 16:55
204251 ITAMS170 Mattia SANTOSTEFANO U16 3 March 2019, 17:37
215278 ITALS81 Lorenzo SIMONE U18 28 February 2019, 19:19
214698 ITAIS1 Ian SUNSERI U16 26 February 2019, 15:09
179404 ITAAT66 Armando TOMMASINI U18 24 February 2019, 19:38
204930 ITAST39 Samuele TROVÒ U16 4 March 2019, 20:05
213024 ITAST31 Sebastjan Ivan TUL U16 4 March 2019, 21:44
199675 ITASZ11 Simone ZOCCARATO U18 4 March 2019, 13:59
208863 LATEC2 Elza CIBULE W / U18 3 March 2019, 09:55
211209 LATEP1 Eduards PLAVINS U18 18 February 2019, 14:06
210771 NEDMS38 Marijn SCHORTINGHUIS W / U18 22 January 2019, 14:10
N/A SRBKB1 Kristina BOJA W / U18 24 February 2019, 17:01
215221 SRBAJ2 Ana JOVANOVIĆ W / U18 19 January 2019, 08:25
N/A SRBDT1 Dušan TRBOJEVIĆ U18 23 February 2019, 11:18
209108 SLOBA3 Benjamin AGANOVIČ U16 26 February 2019, 10:09
213367 SLOJB5 Jure BARL U18 2 March 2019, 18:48
194830 SLODC02 Daniel CANTE U16 21 February 2019, 12:59
209444 SLOJF1 Jernej FLANDJA U16 4 March 2019, 15:28
174364 SLONG2 Nejc GABRENJA U16 2 March 2019, 18:58
174366 SLOGK2 Gaja KOLARIČ W / U18 4 March 2019, 22:33
1 SLODM4 Danei MARUSIC U16 18 February 2019, 17:46
205124 SLOSP9 Sven PANGER U16 1 February 2019, 21:02
213371 SLOJP6 Jakob PEJOVIĆ U16 2 March 2019, 20:12
210025 SLOER2 Erik RODICA U18 21 February 2019, 17:40
211995 SLOGS6 Gasper STRAHOVNIK U18 19 February 2019, 12:10
192388 SLOUT1 Urban TOS U16 2 March 2019, 19:19
165355 RUSIV10 Ivan VAKHRUSHEV U16 3 March 2019, 18:29
N/A SLOAV3 Alenka VALENCIC W / U16 21 February 2019, 15:54
211059 SLOLV3 Lana VIDMAR W / U16 24 January 2019, 14:10
191414 SUIMB33 Michele BELDI U18 11 February 2019, 19:34
215291 SUILC4 Ludovico CORNARO U16 21 January 2019, 13:36
180874 SUINH1 Noè HERRMANN U18 11 February 2019, 13:20
184721 SUILO3 Louis OLDANI U18 2 February 2019, 13:21
199672 SUINP6 Nina PARODI W / U16 26 January 2019, 16:08 Cancel date: 12 March 2019, 22:17
214084 SUIBS20 Benjamin SCHARBERT U16 3 February 2019, 17:18
202058 SUIET1 Emilie TSCHANZ W / U18 18 January 2019, 18:20
207601 ITACV35 Clara VALENTI W / U16 28 January 2019, 04:31
214696 SUIAV3 Anja VON ALLMEN W / U18 18 January 2019, 20:44
199854 SUIRZ4 Riccardo ZUCCONI U16 12 February 2019, 20:20
207578 UKRYG3 Yurii GUMENKO U18 26 February 2019, 17:08
188520 UKROM11 Oskar MADONICH U18 7 February 2019, 07:22
195784 UKRDM8 Danilo MANKO U18 29 January 2019, 17:33

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
1 MARQB1 Qossay BAALAOUI U18 18 January 2019, 17:18 Cancel date: 4 February 2019, 00:13
173013 QATGA2 Ghanim AL SEWAIDI U16 28 February 2019, 05:23